| Player List | |||
| Seed | Name | Club | Rating |
| 1 | Downs, Brendan | OPEN | 1881 |
| 2 | Lam, Ross | OPEN | 1820 |
| 3 | Pardoen, Alain | OPEN | 1819 |
| 4 | Walker, Tyson | OPEN | 1765 |
| 5 | Holt, Stuart | OPEN | 1696 |
| 6 | Al Zaher, Louay | A | 1615 |
| 7 | Jempson, Ross | A | 1583 |
| 8 | Warta, George | A | 1552 |
| 9 | Buciu, Aurel-John | A | 1502 |
| 10 | Liang, Raymond | A | 1485 |
| 11 | Flitcroft-Smith, George P | A | 1481 |
| 12 | Wang, Jason | B | 1421 |
| 13 | Gray, David Peter H | B | 1401 |
| 14 | Eichinski, Phil | B | 1373 |
| 15 | Flynn, Chris | B | 1345 |
| 16 | Slater-Jones, Henry | B | 1330 |
| 17 | Le, Terrence | B | 1302 |
| 18 | Wisgerhof, Jan-Willem | B | 1300 |
| 19 | Barker, Tyson | B | 1297 |
| 20 | Timbrell, Greg | B | 1284 |
| 21 | Davies, Andrew William | C | 1093 |
| 22 | Kumar, Subramanian | C | 1032 |
| 23 | Young, Dashiell | C | 921 |
| 24 | Arthur, Leonard | C | 915 |
| 25 | Harris, Stephen | C | 852 |
| 26 | Garland, Ross | C | 775 |
| 27 | Rogers, Jim | C | 764 |
| 28 | Tchitaev, Nina | C | 745 |
| 29 | Hurse, Lachlan | C | 739 |
| 30 | Zhuang, Raymond | D | 453 |
| 31 | Dixit, Ashish | D | 0 |
| 32 | Flanigan, Stefan | D | 0 |
| 33 | Hunt, Samuel | D | 0 |
| 34 | Jones, Coen | D | 0 |
| 35 | Kleinschmidt, Jay | D | 0 |
| 36 | Linares, Jhon | D | 0 |
| 37 | Rajmokan, Ayngaran Raj | D | 0 |
| 38 | Rajmokan, Aadhithya Raj | D | 0 |
| 39 | Shareef, Mohammed | D | 0 |
| 40 | Tait, Essex | D | 0 |
| 41 | Underwood, Thomas | D | 0 |
| 42 | Whyman, Bradley | D | 0 |
| 43 | Worsley, Nathan | D | 0 |
| 44 | Lee, Chun | D | 0 |
| 45 | Dischler, Iris | D | 0 |
Created by sp2html version 1.0.3 on Thu May 07 23:35:54 2015