| Player List | |||
| Seed | Name | Club | Rating |
| 1 | Walker, Tyson | OPEN | 1820 |
| 2 | Lam, Ross | OPEN | 1717 |
| 3 | Al Zaher, Louay | A | 1656 |
| 4 | Warta, George | A | 1570 |
| 5 | Namehei, Ashkan | A | 1539 |
| 6 | Buciu, Aurel-John | A | 1509 |
| 7 | Lee, Leon | B | 1374 |
| 8 | Flynn, Chris | B | 1330 |
| 9 | Slater-Jones, Henry | B | 1262 |
| 10 | Cigelj, David | B | 1240 |
| 11 | Le, Terrence | B | 1195 |
| 12 | Richards, Wilfred | C | 1081 |
| 13 | Le, Thomas | C | 1019 |
| 14 | Kumar, Subramanian | C | 999 |
| 15 | Hurse, Lachlan | C | 873 |
| 16 | Arthur, Leonard | C | 730 |
| 17 | Harris, Stephen | C | 703 |
| 18 | Garland, Ross | C | 696 |
| 19 | Yu, James | D | 385 |
| 20 | Clancy, Daniel | D | 0 |
| 21 | Sclip, Bodhi | D | 0 |
| 22 | Sivasankaran, Navin | D | 0 |
| 23 | Stack, Marcus | D | 0 |
| 24 | Waddell, Craig | D | 0 |
Created by sp2html version 1.0.3 on Thu Jun 26 23:30:16 2014