| |||||||
| Rank | Name | Club | Rating | Score | |||
| 1 | Walker, Tyson | OPEN | 1839 | 1 | |||
| 2 | D'Arcy, Michael | OPEN | 1784 | 1 | |||
| 3 | Jempson, Ross | OPEN | 1705 | 1 | |||
| 4 | Al Zaher, Louay | OPEN | 1697 | 1 | |||
| 5 | Zhang, Derek | A | 1567 | 1 | |||
| 6 | McGee, Michael C | A | 1561 | 1 | |||
| 7 | Namehei, Ashkan | A | 1524 | 1 | |||
| 8 | Warta, George | A | 1470 | 1 | |||
| 9 | Flynn, Chris | B | 1365 | 1 | |||
| 10 | Eichinski, Phil | B | 1350 | 1 | |||
| 11 | Hettige, Alex | B | 1271 | 1 | |||
| 12 | Flitcroft-Smith, George P | A | 1589 | 0.5 | |||
| 13 | Slater-Jones, Henry | C | 1073 | 0.5 | |||
| 14 | Lam, Ross | OPEN | 1664 | 0.5 | |||
| 15 | Buciu, Aurel-John | A | 1560 | 0.5 | |||
| 16 | Davies, Andrew William | C | 1002 | 0.5 | |||
| 17 | Kumar, Subramanian | C | 934 | 0.5 | |||
| 18 | Desses, Alexander | C | 896 | 0.5 | |||
| 19 | Hurse, Lachlan | C | 893 | 0.5 | |||
| 20 | Arthur, Leonard | D | 663 | 0.5 | |||
| 21 | McMenomy, Ben | D | 0 | 0.5 | |||
| 22 | Waddell, Craig | D | 0 | 0.5 | |||
| 23 | Perkins, Andrew Charles | B | 1266 | 0 | |||
| 24 | Le, Terrence | B | 1265 | 0 | |||
| 25 | Safari Nejad, Reza | B | 1260 | 0 | |||
| 26 | Ostapenko, Michael | C | 1080 | 0 | |||
| 27 | Rogers, Jim | C | 831 | 0 | |||
| 28 | De Alwis, Ruveen | D | 642 | 0 | |||
| 29 | Harris, Stephen | D | 611 | 0 | |||
| 30 | Garland, Ross | D | 0 | 0 | |||
| 31 | Jordan, Will | D | 0 | 0 | |||
| 32 | Stack, Marcus | D | 0 | 0 | |||
| 33 | Yu, James | D | 0 | 0 | |||
| 34 | Mejia, Edwin | D | 0 | 0 | |||
Created by sp2html version 1.0.3 on Fri Mar 21 00:53:04 2014