Crosstable: Round 7 | |||||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
1 | Lam, Ross | OPEN | 1664 | bye= | W22+ | B 7+ | bye= | W13= | B 3+ | W 6+ | 5.5 |
2 | Al Zaher, Louay | OPEN | 1697 | W 8+ | B 3- | W16= | W12+ | B15+ | B13+ | W 5+ | 5.5 |
3 | Warta, George | A | 1470 | B29+ | W 2+ | B14+ | W19+ | B 4- | W 1- | B10+ | 5 |
4 | Jempson, Ross | OPEN | 1705 | B21+ | W12+ | B13= | W20= | W 3+ | B 5- | W11+ | 5 |
5 | Zhang, Derek | A | 1567 | W27+ | B10+ | W 9- | bye= | B20+ | W 4+ | B 2- | 4.5 |
6 | Buciu, Aurel-John | A | 1560 | bye= | W26+ | B19- | W 8+ | B10+ | W14+ | B 1- | 4.5 |
7 | Slater-Jones, Henry | C | 1073 | W14= | B24+ | W 1- | bye= | bye= | B15+ | W13+ | 4.5 |
8 | Ostapenko, Michael | C | 1080 | B 2- | bye= | W24+ | B 6- | W16+ | B19+ | W14+ | 4.5 |
9 | Walker, Tyson | OPEN | 1839 | B17+ | W11+ | B 5+ | bye= | bye= | 4 | ||
10 | Eichinski, Phil | B | 1350 | B34+ | W 5- | B21+ | W11+ | W 6- | B12+ | W 3- | 4 |
11 | Namehei, Ashkan | A | 1524 | W18+ | B 9- | W28+ | B10- | B25+ | W21+ | B 4- | 4 |
12 | Flynn, Chris | B | 1365 | W28+ | B 4- | W27+ | B 2- | B18+ | W10- | B29+ | 4 |
13 | McGee, Michael C | A | 1561 | B23+ | W20+ | W 4= | bye= | B 1= | W 2- | B 7- | 3.5 |
14 | Flitcroft-Smith, George P | A | 1589 | B 7= | W15+ | W 3- | B16+ | W19+ | B 6- | B 8- | 3.5 |
15 | Kumar, Subramanian | C | 934 | bye= | B14- | W23+ | B22+ | W 2- | W 7- | B27+ | 3.5 |
16 | Le, Terrence | B | 1265 | B20- | W29+ | B 2= | W14- | B 8- | W24+ | W18+ | 3.5 |
17 | Perkins, Andrew Charles | B | 1266 | W 9- | B28- | bye= | W24+ | B21= | W27= | B19+ | 3.5 |
18 | Harris, Stephen | D | 611 | B11- | bye= | B26+ | bye= | W12- | W25+ | B16- | 3 |
19 | Davies, Andrew William | C | 1002 | bye= | bye+ | W 6+ | B 3- | B14- | W 8- | W17- | 2.5 |
20 | D'Arcy, Michael | OPEN | 1784 | W16+ | B13- | W22+ | B 4= | W 5- | 2.5 | ||
21 | Safari Nejad, Reza | B | 1260 | W 4- | B30+ | W10- | B28+ | W17= | B11- | 2.5 | |
22 | Hettige, Alex | B | 1271 | W30+ | B 1- | B20- | W15- | W32+ | bye= | 2.5 | |
23 | De Alwis, Ruveen | D | 642 | W13- | bye= | B15- | W26- | B30+ | W31+ | 2.5 | |
24 | Arthur, Leonard | D | 663 | bye= | W 7- | B 8- | B17- | W33+ | B16- | W30+ | 2.5 |
25 | McMenomy, Ben | D | 0 | bye= | bye= | B27+ | W11- | B18- | 2 | ||
26 | Hurse, Lachlan | C | 893 | bye= | B 6- | W18- | B23+ | bye= | 2 | ||
27 | Rogers, Jim | C | 831 | B 5- | W32+ | B12- | W25- | bye= | B17= | W15- | 2 |
28 | Jordan, Will | D | 0 | B12- | W17+ | B11- | W21- | bye= | bye= | B33 | 2 |
29 | Garland, Ross | D | 0 | W 3- | B16- | W30+ | bye= | bye= | W12- | 2 | |
30 | Yu, James | D | 0 | B22- | W21- | B29- | B32+ | W23- | W33= | B24- | 1.5 |
31 | Waddell, Craig | D | 0 | bye= | bye= | B23- | 1 | ||||
32 | Desses, Alexander | C | 896 | bye= | B27- | bye= | W30- | B22- | 1 | ||
33 | Mejia, Edwin | D | 0 | B24- | B30= | W28 | 0.5 | ||||
34 | Stack, Marcus | D | 0 | W10- | 0 |
Created by sp2html version 1.0.3 on Fri Mar 21 00:53:04 2014