Player List | |||
Seed | Name | Club | Rating |
1 | Walker, Tyson | OPEN | 1844 |
2 | Pardoen, Alain | OPEN | 1698 |
3 | Esmaili, Ali | OPEN | 1668 |
4 | Guest, John | A | 1533 |
5 | Namehei, Ashkan | A | 1523 |
6 | Guo, Charlie | A | 1495 |
7 | Warta, George | A | 1469 |
8 | Straton, Toby | B | 1389 |
9 | Lee, Leon | B | 1372 |
10 | Flynn, Chris | B | 1364 |
11 | Le, Terrence | B | 1270 |
12 | Cigelj, David | B | 1256 |
13 | Wang, Jason | B | 1162 |
14 | Ostapenko, Michael | B | 1142 |
15 | Desses, Alexander | C | 953 |
16 | Kumar, Subramanian | C | 934 |
17 | Rogers, Jim | C | 834 |
18 | Le, Thomas | C | 732 |
19 | Arthur, Leonard | C | 665 |
20 | Au, Alexander | C | 652 |
21 | Dopeli, Ross | D | 0 |
22 | Garland, Ross | D | 0 |
23 | Hamilton, Robert | D | 0 |
24 | Phan, Tao | D | 0 |
25 | Sclip, Bodhi | D | 0 |
26 | Sivasankaran, Navin | D | 0 |
27 | Stack, Marcus | D | 0 |
28 | Waddell, Craig | D | 0 |
29 | Yu, James | D | 0 |
30 | Duce, Zachary | D | 0 |
31 | Moody, Phil | D | 0 |
Created by sp2html version 1.0.3 on Fri May 30 01:11:06 2014