Player List | |||
Seed | Name | Club | Rating |
1 | Walker, Tyson | OPEN | 1781 |
2 | Lam, Ross | OPEN | 1773 |
3 | Jempson, Ross | OPEN | 1714 |
4 | Pardoen, Alain | OPEN | 1701 |
5 | Holt, Stuart | OPEN | 1683 |
6 | Zhong, Tony (Junhao) | A | 1633 |
7 | Al Zaher, Louay | A | 1618 |
8 | Namehei, Ashkan | A | 1574 |
9 | Warta, George | A | 1550 |
10 | Peters, Stephen J. | A | 1500 |
11 | Eichinski, Phil | B | 1420 |
12 | Barker, Tyson | B | 1349 |
13 | Flynn, Chris | B | 1308 |
14 | Wang, Jason | B | 1294 |
15 | Archibald, Scott | B | 1290 |
16 | Sclip, Bodhi | B | 1287 |
17 | Gray, David Peter H | B | 1280 |
18 | Slater-Jones, Henry | B | 1163 |
19 | Noack, Daniel | B | 1131 |
20 | Davies, Andrew William | B | 1108 |
21 | Richards, Wilfred | B | 1056 |
22 | Kumar, Subramanian | B | 996 |
23 | Young, Dashiell | C | 848 |
24 | Arthur, Leonard | C | 831 |
25 | De Alwis, Ruveen | C | 821 |
26 | Hurse, Lachlan | C | 814 |
27 | Rogers, Jim | C | 801 |
28 | Waddell, Craig | C | 787 |
29 | Garland, Ross | C | 755 |
30 | Harris, Stephen | C | 745 |
31 | Kularatna, Mineth | C | 661 |
32 | Yu, James | D | 444 |
33 | Zhuang, Raymond | D | 295 |
34 | Brookman, Wally | D | 0 |
35 | Flanigan, Stefan | D | 0 |
36 | Goodhill, Geoffrey | D | 0 |
37 | Lorentz, Leo | D | 0 |
38 | Lorentz, Arseny | D | 0 |
39 | Poon, Ivan | D | 0 |
40 | Rajmokan, Aadhithya Raj | D | 0 |
41 | Rajmokan, Ayngaran Raj | D | 0 |
42 | Self, Nathan | D | 0 |
43 | Wisgerhof, Jan-Willem | D | 0 |
Created by sp2html version 1.0.3 on Fri Nov 14 00:07:56 2014