Player List | |||
Seed | Name | Club | Rating |
1 | Walker, Tyson | OPEN | 1820 |
2 | Lam, Ross | OPEN | 1717 |
3 | Pardoen, Alain | OPEN | 1701 |
4 | Holt, Stuart | OPEN | 1679 |
5 | Esmaili, Ali | OPEN | 1646 |
6 | Warta, George | OPEN | 1570 |
7 | Eichinski, Phil | A | 1420 |
8 | Flynn, Chris | A | 1330 |
9 | Uscinski, Victor | A | 1295 |
10 | Slater-Jones, Henry | A | 1262 |
11 | Cigelj, David | A | 1240 |
12 | Ostapenko, Michael | A | 1226 |
13 | Le, Terrence | A | 1195 |
14 | Wang, Jason | A | 1173 |
15 | Hurse, Lachlan | B | 873 |
16 | Rogers, Jim | B | 844 |
17 | Garland, Ross | B | 696 |
18 | McMenomy, Ben | B | 686 |
19 | Yu, James | C | 385 |
20 | Brookman, Wally | C | 0 |
21 | Clancy, Daniel | C | 0 |
22 | Flanigan, Stefan | C | 0 |
23 | Higham, Luke T | C | 0 |
24 | Losada, Julio | C | 0 |
25 | Ozaslan, Metin | C | 0 |
26 | Schlip, Bodhi | C | 0 |
27 | Self, Nathan | C | 0 |
28 | Waddell, Craig | C | 0 |
29 | Zhuang, Raymond | C | 0 |
Created by sp2html version 1.0.3 on Thu Aug 21 23:38:04 2014