Crosstable: Round 11 | |||||||||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score |
1 | Walker, Tyson | OPEN | 1820 | B27+ | W 9+ | B11+ | W 4+ | B 2= | W 3+ | B16+ | W 5- | B 7- | B 6+ | W 8+ | 8.5 |
2 | Lam, Ross | OPEN | 1717 | W25+ | B13+ | W 7+ | B16+ | W 1= | B 6+ | W 4+ | B 3- | B 5- | W17+ | B12+ | 8.5 |
3 | Esmaili, Ali | OPEN | 1646 | B15+ | W 7- | B25+ | W11+ | B 8+ | B 1- | W 6+ | W 2+ | B12+ | W 5+ | B 4- | 8 |
4 | Holt, Stuart | OPEN | 1679 | W20+ | B 8+ | W 6+ | B 1- | W16- | B12+ | B 2- | W11+ | B17+ | W 7+ | W 3+ | 8 |
5 | Pardoen, Alain | OPEN | 1701 | B21+ | W11- | B27+ | W 8- | B 9+ | W17+ | B18+ | B 1+ | W 2+ | B 3- | W 7+ | 8 |
6 | Higham, Luke T | C | 0 | W12+ | B23+ | B 4- | W13+ | B17+ | W 2- | B 3- | W19+ | B16+ | W 1- | W11+ | 7 |
7 | Slater-Jones, Henry | A | 1262 | W26+ | B 3+ | B 2- | W 9= | B18- | W11+ | B10+ | W16+ | W 1+ | B 4- | B 5- | 6.5 |
8 | Ostapenko, Michael | A | 1226 | B14+ | W 4- | W22+ | B 5+ | W 3- | B23+ | W19= | B17- | B 9+ | W13+ | B 1- | 6.5 |
9 | Flynn, Chris | A | 1330 | W28+ | B 1- | W10+ | B 7= | W 5- | B19- | W20+ | B23+ | W 8- | B21+ | W18+ | 6.5 |
10 | Losada, Julio | C | 0 | B13- | W21+ | B 9- | W27+ | W19= | B25+ | W 7- | B20- | B18+ | W24+ | B16+ | 6.5 |
11 | Wang, Jason | A | 1173 | W18+ | B 5+ | W 1- | B 3- | W14+ | B 7- | W23+ | B 4- | W15+ | W16+ | B 6- | 6 |
12 | Uscinski, Victor | A | 1295 | B 6- | W16- | B29+ | W26+ | B20+ | W 4- | B15+ | W18+ | W 3- | B19+ | W 2- | 6 |
13 | Cigelj, David | A | 1240 | W10+ | W 2- | B18- | B 6- | W28+ | B14+ | W17- | B21+ | W20+ | B 8- | W19+ | 6 |
14 | Self, Nathan | C | 0 | W 8- | B20- | bye+ | W21+ | B11- | W13- | W25+ | B22+ | B19- | W28+ | B17+ | 6 |
15 | Yu, James | C | 385 | W 3- | B18- | W28- | B29+ | W22+ | B21+ | W12- | B27+ | B11- | W23= | B24+ | 5.5 |
16 | Ozaslan, Metin | C | 0 | W19+ | B12+ | B17+ | W 2- | B 4+ | W18+ | W 1- | B 7- | W 6- | B11- | W10- | 5 |
17 | Warta, George | OPEN | 1570 | W29+ | B22+ | W16- | B19+ | W 6- | B 5- | B13+ | W 8+ | W 4- | B 2- | W14- | 5 |
18 | Schlip, Bodhi | C | 0 | B11- | W15+ | W13+ | B23+ | W 7+ | B16- | W 5- | B12- | W10- | B20+ | B 9- | 5 |
19 | Le, Terrence | A | 1195 | B16- | W29+ | B26+ | W17- | B10= | W 9+ | B 8= | B 6- | W14+ | W12- | B13- | 5 |
20 | McMenomy, Ben | B | 686 | B 4- | W14+ | W23- | B22+ | W12- | B24+ | B 9- | W10+ | B13- | W18- | B29+ | 5 |
21 | Garland, Ross | B | 696 | W 5- | B10- | W24+ | B14- | B26+ | W15- | B29+ | W13- | B25+ | W 9- | B28+ | 5 |
22 | Zhuang, Raymond | C | 0 | bye+ | W17- | B 8- | W20- | B15- | W29+ | B28+ | W14- | W24- | B25+ | B23+ | 5 |
23 | Eichinski, Phil | A | 1420 | B24+ | W 6- | B20+ | W18- | B25+ | W 8- | B11- | W 9- | W27+ | B15= | W22- | 4.5 |
24 | Clancy, Daniel | C | 0 | W23- | B25- | B21- | bye+ | W27+ | W20- | B26- | W28+ | B22+ | B10- | W15- | 4 |
25 | Rogers, Jim | B | 844 | B 2- | W24+ | W 3- | B28+ | W23- | W10- | B14- | B29+ | W21- | W22- | B27- | 3 |
26 | Waddell, Craig | C | 0 | B 7- | bye+ | W19- | B12- | W21- | B27+ | W24+ | 3 | ||||
27 | Hurse, Lachlan | B | 873 | W 1- | B28+ | W 5- | B10- | B24- | W26- | bye+ | W15- | B23- | W29- | W25+ | 3 |
28 | Flanigan, Stefan | C | 0 | B 9- | W27- | B15+ | W25- | B13- | bye+ | W22- | B24- | W29= | B14- | W21- | 2.5 |
29 | Brookman, Wally | C | 0 | B17- | B19- | W12- | W15- | bye+ | B22- | W21- | W25- | B28= | B27+ | W20- | 2.5 |
Created by sp2html version 1.0.3 on Thu Aug 21 23:38:04 2014