prevPairings: Round 7
Board Rating Name Result Name Rating
1 1644 Al Zaher, Louay (5) 1 - 0 Buciu, Aurel-John (5) 1661
2 1554 Flitcroft-Smith, George P (4) 0 - 1 Peck, Robbie (4.5) 1482
3 2100 Williams, Bruce (4) 1 - 0 Wellington, Ricki (4) 0
4 1364 Flynn, Chris (4) 0 - 1 Walker, Tyson (4) 1752
5 1292 Edwards, Regina (3.5) 0 - 1 D'Arcy, Michael (4) 1722
6 1661 Lam, Ross (2) 1 - 0 Eichinski, Phil (2.5) 0
7 1378 Barker, Tyson (3) 1 - 0 Le, Terrence (3) 0
8 1114 Lee, Leon (2) 0 - 1 Zhang, Derek (2) 1314
9 0 Warta, George (2) 0 - 1 Zhong, Tony (Junhao) (3) 1295
10 1259 Cigelj, David (2.5) 1 - 0 Kwong, David (2.5) 906
11 1323 Kossaris, Steve (2.5) 1 - 0 Rogers, Jim (2) 904
12 1077 Richards, Wilfred (2) 1 - 0 Le, Thomas (2) 0
13 941 Hesse, Greg (2) 1 - 0 Isager, Michael (2) 769
14 0 Timbrell, Greg (2) 1 - 0 Harris, Paul (0.5) 0
15 888 Hurse, Lachlan (1.5) 1 - 0 Harris, Stephen (1.5) 712
16 1924 Stevens, Ryan (3) 0 Bye
17 1058 Deepak, Madhav (2) 0 Bye
18 980 Andrew, David (1.5) 0 Bye
home


Created by sp2html version 1.0.3 on Fri Mar 22 00:40:53 2013