| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 2100 | Williams, Bruce (1) | ½ - ½ | Peck, Robbie (1) | 1482 | |||
| 2 | 1554 | Flitcroft-Smith, George P (1) | 1 - 0 | Stevens, Ryan (1) | 1924 | |||
| 3 | 1752 | Walker, Tyson (1) | ½ - ½ | Kossaris, Steve (1) | 1323 | |||
| 4 | 1295 | Zhong, Tony (Junhao) (1) | 1 - 0 | D'Arcy, Michael (1) | 1722 | |||
| 5 | 1661 | Buciu, Aurel-John (1) | 1 - 0 | Edwards, Regina (1) | 1292 | |||
| 6 | 1378 | Barker, Tyson (1) | 0 - 1 | Al Zaher, Louay (1) | 1644 | |||
| 7 | 1364 | Flynn, Chris (0) | 1 - 0 | Wellington, Ricki (1) | 0 | |||
| 8 | 1259 | Cigelj, David (0) | 1 - 0 | Hurse, Lachlan (0) | 888 | |||
| 9 | 712 | Harris, Stephen (0) | 0 - 1 | Harmat, Stefan (0) | 1157 | |||
| 10 | 1077 | Richards, Wilfred (0) | ½ - ½ | Isager, Michael (0) | 769 | |||
| 11 | 0 | Harris, Paul (0) | 0 - 1 | Andrew, David (0) | 980 | |||
| 12 | 0 | Le, Terrence (0) | 1 - 0 | Rogers, Jim (0) | 904 | |||
| 13 | 0 | Le, Thomas (0) | 1 | Bye | ||||
| 14 | 941 | Hesse, Greg (0.5) | ½ | Bye | ||||
| 15 | 906 | Kwong, David (0) | ½ | Bye | ||||
| 16 | 1058 | Deepak, Madhav (0.5) | ½ | Bye | ||||
| 17 | 0 | von Holt, Patrick (0.5) | ½ | Bye | ||||
| 18 | 0 | Timbrell, Greg (0.5) | ½ | Bye | ||||
Created by sp2html version 1.0.3 on Fri Mar 22 00:40:53 2013