Crosstable: Round 9 | |||||||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
1 | Heydari, Majid | OPEN | 1939 | bye 0.5 | bye= | bye= | B11+ | W23+ | B 3+ | W 6+ | B 7+ | W 4+ | 7.5 |
2 | Esmaili, Ali | A | 1623 | W11+ | B 9+ | W 5+ | B 3- | W10+ | B 8+ | W 7= | B 4- | W 6+ | 6.5 |
3 | Williams, Bruce | OPEN | 2007 | B17+ | W20+ | B 8= | W 2+ | B 6- | W 1- | W 9+ | B10+ | W 7+ | 6.5 |
4 | D'Arcy, Michael | OPEN | 1726 | W26+ | B 5- | W13+ | bye= | B20= | W24+ | B11+ | W 2+ | B 1- | 6 |
5 | Volschenk, Jan | B | 1400 | B28+ | W 4+ | B 2- | W 7- | B12- | W27+ | B23+ | W15+ | W 8+ | 6 |
6 | Walker, Tyson | OPEN | 1786 | B14+ | W10+ | B23= | W 8+ | W 3+ | B 7- | B 1- | W11+ | B 2- | 5.5 |
7 | Wellington, Ricki | OPEN | 1800 | W13- | B21+ | W17+ | B 5+ | B 9+ | W 6+ | B 2= | W 1- | B 3- | 5.5 |
8 | Flitcroft-Smith, George P | A | 1554 | B12+ | W24+ | W 3= | B 6- | W25+ | W 2- | B15+ | W14+ | B 5- | 5.5 |
9 | Flynn, Chris | B | 1364 | B27+ | W 2- | B15+ | bye+ | W 7- | W20+ | B 3- | W12- | B14+ | 5 |
10 | Warta, George | A | 1500 | B22+ | B 6- | W16+ | W23+ | B 2- | W11- | B21+ | W 3- | B12+ | 5 |
11 | Cigelj, David | C | 1212 | B 2- | W27+ | B24+ | W 1- | W18+ | B10+ | W 4- | B 6- | W16+ | 5 |
12 | Lee, Leon | C | 1114 | W 8- | B16- | W29+ | B13+ | W 5+ | B14- | W18+ | B 9+ | W10- | 5 |
13 | Zhong, Tony (Junhao) | B | 1330 | B 7+ | W17- | B 4- | W12- | B22+ | B18- | W29+ | W23+ | B21+ | 5 |
14 | Zhang, Derek | B | 1314 | W 6- | B22+ | W18- | B16= | W30+ | W12+ | B20+ | B 8- | W 9- | 4.5 |
15 | Sands, Gary A | C | 1222 | W18- | B29+ | W 9- | B17= | W16+ | B19+ | W 8- | B 5- | W28+ | 4.5 |
16 | Narain, Elijah | D | 0 | B24- | W12+ | B10- | W14= | B15- | W22+ | B17+ | W19+ | B11- | 4.5 |
17 | Edwards, Regina | B | 1346 | W 3- | B13+ | B 7- | W15= | B19- | W26+ | W16- | B28+ | W29+ | 4.5 |
18 | Stewart, Craig A | A | 1643 | B15+ | W23- | B14+ | W20- | B11- | W13+ | B12- | W22= | B19= | 4 |
19 | Rogers, Jim | C | 911 | bye 0.5 | bye= | bye= | B25- | W17+ | W15- | B27+ | B16- | W18= | 4 |
20 | Hettige, Alex | A | 1500 | W21+ | B 3- | W26+ | B18+ | W 4= | B 9- | W14- | 3.5 | ||
21 | Kwong, David | C | 1012 | B20- | W 7- | B28+ | bye= | bye= | bye= | W10- | B29+ | W13- | 3.5 |
22 | Isager, Michael | D | 746 | W10- | W14- | B27+ | B26- | W13- | B16- | W28+ | B18= | bye+ | 3.5 |
23 | Peck, Robbie | A | 1482 | W29+ | B18+ | W 6= | B10- | B 1- | bye= | W 5- | B13- | 3 | |
24 | Barker, Tyson | B | 1378 | W16+ | B 8- | W11- | B30+ | W26+ | B 4- | 3 | |||
25 | Deepak, Madhav | C | 1058 | bye 0.5 | bye= | bye= | W19+ | B 8- | 2.5 | ||||
26 | Eichinski, Phil | B | 1300 | B 4- | W28+ | B20- | W22+ | B24- | B17- | 2 | |||
27 | Shepherd, Aaron | D | 0 | W 9- | B11- | W22- | bye+ | B29+ | B 5- | W19- | 2 | ||
28 | Harris, Paul | D | 0 | W 5- | B26- | W21- | B29= | bye+ | W30- | B22- | W17- | B15- | 1.5 |
29 | Harris, Stephen | D | 712 | B23- | W15- | B12- | W28= | W27- | bye+ | B13- | W21- | B17- | 1.5 |
30 | Puopolo, Anthony | D | 0 | W24- | B14- | B28+ | 1 |
Created by sp2html version 1.0.3 on Fri May 31 01:34:41 2013