| |||||||
Rank | Name | Club | Rating | Score | |||
1 | Barker, Tyson | B1 | 1298 | 3 | |||
2 | Le, Terrence | B1 | 1002 | 2.5 | |||
3 | Flynn, Chris | B1 | 1364 | 2.5 | |||
4 | Williams, Bruce | A1 | 2042 | 2.5 | |||
5 | Eichinski, Phil | B1 | 1266 | 2 | |||
6 | Lam, Ross | A2 | 1599 | 2 | |||
7 | Markson, Ellis | B1 | 1168 | 2 | |||
8 | Le, Thomas | B1 | 987 | 2 | |||
9 | Zhong, Tony (Junhao) | A2 | 1446 | 2 | |||
10 | Hurse, Lachlan | B2 | 848 | 2 | |||
11 | Namehei, Ashkan | B2 | 0 | 2 | |||
12 | Jempson, Ross | A1 | 1773 | 1.5 | |||
13 | Safari Nejad, Reza | B2 | 0 | 1.5 | |||
14 | Kumar, Subramanian | B2 | 0 | 1.5 | |||
15 | D'Arcy, Michael | A1 | 1782 | 1.5 | |||
16 | Warta, George | A2 | 1501 | 1.5 | |||
17 | Mudalige, Binath | B2 | 611 | 1.5 | |||
18 | Wellington, Ricki | A2 | 1559 | 1.5 | |||
19 | Hettige, Alex | B1 | 1000 | 1.5 | |||
20 | McMenomy, Ben | B2 | 0 | 1 | |||
21 | Kwong, David | B1 | 1147 | 1 | |||
22 | Richards, Wilfred | B1 | 1094 | 1 | |||
23 | Zhang, Derek | A2 | 1559 | 1 | |||
24 | Harris, Paul | B2 | 589 | 1 | |||
25 | Flitcroft-Smith, George P | A2 | 1578 | 0.5 | |||
26 | Edwards, Regina | B1 | 1324 | 0.5 | |||
27 | Peck, Robbie | A1 | 1831 | 0.5 | |||
28 | Rogers, Jim | B2 | 861 | 0.5 | |||
29 | Mudalige, Ishura | B2 | 842 | 0.5 | |||
30 | Chapman, Luke | B2 | 0 | 0.5 | |||
31 | Girdler, Clint | B2 | 0 | 0.5 | |||
32 | Harris, Stephen | B2 | 653 | 0 | |||
33 | Alikhail, Masood | B1 | 1340 | 0 | |||
34 | Mudalige, Ranjan | B2 | 0 | 0 |
Created by sp2html version 1.0.3 on Thu Sep 26 23:40:09 2013