Standings: Round 1next
Rank Name Club Rating Score
1 Jempson, Ross A1 1773 1
2 Lam, Ross A2 1599 1
3 Flynn, Chris B1 1364 1
4 Barker, Tyson B1 1298 1
5 Eichinski, Phil B1 1266 1
6 Markson, Ellis B1 1168 1
7 Kwong, David B1 1147 1
8 Le, Terrence B1 1002 1
9 Le, Thomas B1 987 1
10 McMenomy, Ben B2 0 1
11 Safari Nejad, Reza B2 0 1
12 Flitcroft-Smith, George P A2 1578 0.5
13 Zhong, Tony (Junhao) A2 1446 0.5
14 Williams, Bruce A1 2042 0.5
15 Peck, Robbie A1 1831 0.5
16 D'Arcy, Michael A1 1782 0.5
17 Zhang, Derek A2 1559 0.5
18 Edwards, Regina B1 1324 0.5
19 Rogers, Jim B2 861 0.5
20 Mudalige, Ishura B2 842 0.5
21 Mudalige, Binath B2 611 0.5
22 Kumar, Subramanian B2 0 0.5
23 Chapman, Luke B2 0 0.5
24 Wellington, Ricki A2 1559 0
25 Warta, George A2 1501 0
26 Alikhail, Masood B1 1340 0
27 Richards, Wilfred B1 1094 0
28 Hettige, Alex B1 1000 0
29 Hurse, Lachlan B2 848 0
30 Harris, Stephen B2 653 0
31 Harris, Paul B2 589 0
32 Girdler, Clint B2 0 0
33 Namehei, Ashkan B2 0 0
34 Mudalige, Ranjan B2 0 0
home


Created by sp2html version 1.0.3 on Thu Sep 26 23:40:09 2013