Player List | |||
Seed | Name | Club | Rating |
1 | Williams, Bruce | A1 | 2042 |
2 | Peck, Robbie | A1 | 1831 |
3 | D'Arcy, Michael | A1 | 1782 |
4 | Jempson, Ross | A1 | 1773 |
5 | Lam, Ross | A2 | 1599 |
6 | Flitcroft-Smith, George P | A2 | 1578 |
7 | Wellington, Ricki | A2 | 1559 |
8 | Zhang, Derek | A2 | 1559 |
9 | Warta, George | A2 | 1501 |
10 | Zhong, Tony (Junhao) | A2 | 1446 |
11 | Flynn, Chris | B1 | 1364 |
12 | Alikhail, Masood | B1 | 1340 |
13 | Edwards, Regina | B1 | 1324 |
14 | Barker, Tyson | B1 | 1298 |
15 | Eichinski, Phil | B1 | 1266 |
16 | Markson, Ellis | B1 | 1168 |
17 | Kwong, David | B1 | 1147 |
18 | Richards, Wilfred | B1 | 1094 |
19 | Le, Terrence | B1 | 1002 |
20 | Hettige, Alex | B1 | 1000 |
21 | Le, Thomas | B1 | 987 |
22 | Rogers, Jim | B2 | 861 |
23 | Hurse, Lachlan | B2 | 848 |
24 | Mudalige, Ishura | B2 | 842 |
25 | Harris, Stephen | B2 | 653 |
26 | Mudalige, Binath | B2 | 611 |
27 | Harris, Paul | B2 | 589 |
28 | Kumar, Subramanian | B2 | 0 |
29 | Chapman, Luke | B2 | 0 |
30 | Girdler, Clint | B2 | 0 |
31 | McMenomy, Ben | B2 | 0 |
32 | Mudalige, Ranjan | B2 | 0 |
33 | Namehei, Ashkan | B2 | 0 |
34 | Safari Nejad, Reza | B2 | 0 |
Created by sp2html version 1.0.3 on Thu Sep 26 23:40:09 2013