prevStandings: Round 4next
Rank Name Club Rating Score
1 Edwards, Jacob A OPEN 1970 4
2 Zhang, Derek A 1559 3
3 Jempson, Ross A 1665 3
4 Edwards, Regina B 1321 3
5 Lam, Ross A 1658 3
6 Peck, Robbie OPEN 1831 3
7 D'Arcy, Michael A 1693 3
8 Guo, Charlie A 1488 3
9 Walker, Tyson OPEN 1863 2.5
10 Uebel, Konrad A 1695 2.5
11 Kwong, David B 1190 2.5
12 Slater-Jones, Henry B 1029 2.5
13 Flitcroft-Smith, George P A 1597 2
14 Flynn, Chris B 1339 2
15 Warta, George A 1486 2
16 Slater-Jones, Tom A 1620 2
17 Safari Nejad, Reza C 0 2
18 Namehei, Ashkan B 1100 2
19 Markson, Ellis B 1155 2
20 Buciu, Aurel-John A 1630 2
21 Le, Terrence B 1097 1.5
22 Desses, Alexander C 708 1.5
23 Wang, Jason B 1158 1.5
24 Kumar, Subramanian C 0 1.5
25 Richards, Wilfred B 1093 1.5
26 Nguyen, Kevin C 850 1
27 Zhong, Tony (Junhao) A 1607 1
28 De Alwis, Ruveen C 0 1
29 McMenomy, Ben C 0 1
30 Le, Thomas B 953 1
31 Rogers, Jim C 861 0.5
32 Hurse, Lachlan C 898 0
33 Kauppmen, Tommi C 0 0
home


Created by sp2html version 1.0.3 on Fri Nov 15 01:03:46 2013