| |||||||
Rank | Name | Club | Rating | Score | |||
1 | Edwards, Jacob A | OPEN | 1970 | 1 | |||
2 | Walker, Tyson | OPEN | 1863 | 1 | |||
3 | Uebel, Konrad | A | 1695 | 1 | |||
4 | Jempson, Ross | A | 1665 | 1 | |||
5 | Flitcroft-Smith, George P | A | 1597 | 1 | |||
6 | Zhang, Derek | A | 1559 | 1 | |||
7 | Guo, Charlie | A | 1488 | 1 | |||
8 | Warta, George | A | 1486 | 1 | |||
9 | Flynn, Chris | B | 1339 | 1 | |||
10 | Edwards, Regina | B | 1321 | 1 | |||
11 | Le, Terrence | B | 1097 | 1 | |||
12 | Safari Nejad, Reza | C | 0 | 1 | |||
13 | Peck, Robbie | OPEN | 1831 | 0.5 | |||
14 | Namehei, Ashkan | B | 1100 | 0.5 | |||
15 | D'Arcy, Michael | A | 1693 | 0.5 | |||
16 | Lam, Ross | A | 1658 | 0.5 | |||
17 | Slater-Jones, Tom | A | 1620 | 0.5 | |||
18 | Zhong, Tony (Junhao) | A | 1607 | 0.5 | |||
19 | Kwong, David | B | 1190 | 0.5 | |||
20 | Desses, Alexander | C | 708 | 0.5 | |||
21 | De Alwis, Ruveen | C | 0 | 0.5 | |||
22 | Buciu, Aurel-John | A | 1630 | 0 | |||
23 | Wang, Jason | B | 1158 | 0 | |||
24 | Markson, Ellis | B | 1155 | 0 | |||
25 | Richards, Wilfred | B | 1093 | 0 | |||
26 | Slater-Jones, Henry | B | 1029 | 0 | |||
27 | Le, Thomas | B | 953 | 0 | |||
28 | Hurse, Lachlan | C | 898 | 0 | |||
29 | Rogers, Jim | C | 861 | 0 | |||
30 | Nguyen, Kevin | C | 850 | 0 | |||
31 | Kumar, Subramanian | C | 0 | 0 | |||
32 | Kauppmen, Tommi | C | 0 | 0 | |||
33 | McMenomy, Ben | C | 0 | 0 |
Created by sp2html version 1.0.3 on Fri Nov 15 01:03:46 2013