| Player List | |||
| Seed | Name | Club | Rating |
| 1 | Edwards, Jacob A | OPEN | 1970 |
| 2 | Walker, Tyson | OPEN | 1863 |
| 3 | Peck, Robbie | OPEN | 1831 |
| 4 | Uebel, Konrad | A | 1695 |
| 5 | D'Arcy, Michael | A | 1693 |
| 6 | Jempson, Ross | A | 1665 |
| 7 | Lam, Ross | A | 1658 |
| 8 | Buciu, Aurel-John | A | 1630 |
| 9 | Slater-Jones, Tom | A | 1620 |
| 10 | Zhong, Tony (Junhao) | A | 1607 |
| 11 | Flitcroft-Smith, George P | A | 1597 |
| 12 | Zhang, Derek | A | 1559 |
| 13 | Guo, Charlie | A | 1488 |
| 14 | Warta, George | A | 1486 |
| 15 | Flynn, Chris | B | 1339 |
| 16 | Edwards, Regina | B | 1321 |
| 17 | Kwong, David | B | 1190 |
| 18 | Wang, Jason | B | 1158 |
| 19 | Markson, Ellis | B | 1155 |
| 20 | Namehei, Ashkan | B | 1100 |
| 21 | Le, Terrence | B | 1097 |
| 22 | Richards, Wilfred | B | 1093 |
| 23 | Slater-Jones, Henry | B | 1029 |
| 24 | Le, Thomas | B | 953 |
| 25 | Hurse, Lachlan | C | 898 |
| 26 | Rogers, Jim | C | 861 |
| 27 | Nguyen, Kevin | C | 850 |
| 28 | Desses, Alexander | C | 708 |
| 29 | Kumar, Subramanian | C | 0 |
| 30 | De Alwis, Ruveen | C | 0 |
| 31 | Kauppmen, Tommi | C | 0 |
| 32 | McMenomy, Ben | C | 0 |
| 33 | Safari Nejad, Reza | C | 0 |
Created by sp2html version 1.0.3 on Fri Nov 15 01:03:46 2013