prevStandings: Round 3next
Rank Name Club Rating Score
1 Williams, Bruce OPEN 2042 3
2 Xiao, Colin C 0 3
3 Lam, Ross A 1599 3
4 D'Arcy, Michael OPEN 1782 2
5 Walker, Tyson OPEN 1810 2
6 Esmaili, Ali A 1686 2
7 Flitcroft-Smith, George P A 1578 2
8 Holt, Stuart A 1571 2
9 Wellington, Ricki A 1559 2
10 Zhang, Derek A 1449 2
11 Cervenjak, Mark A 1447 2
12 Barker, Tyson B 1298 2
13 Ozaslan, Metin A 1500 1.5
14 Le, Thomas C 987 1
15 Flynn, Chris B 1364 1
16 Edwards, Regina B 1324 1
17 Liang, Raymond B 1314 1
18 Warta, George A 1501 1
19 Sands, Gary A B 1223 1
20 Quinn, James C 0 1
21 Girdler, Clint C 0 1
22 Lee, Leon B 1262 1
23 Cigelj, David B 1231 1
24 Uscinski, Victor B 1291 0
25 Le, Terrence C 1002 0
home


Created by sp2html version 1.0.3 on Thu Aug 22 23:32:38 2013