| |||||||
Rank | Name | Club | Rating | Score | |||
1 | Williams, Bruce | OPEN | 2042 | 1 | |||
2 | Walker, Tyson | OPEN | 1810 | 1 | |||
3 | D'Arcy, Michael | OPEN | 1782 | 1 | |||
4 | Esmaili, Ali | A | 1686 | 1 | |||
5 | Lam, Ross | A | 1599 | 1 | |||
6 | Flitcroft-Smith, George P | A | 1578 | 1 | |||
7 | Holt, Stuart | A | 1571 | 1 | |||
8 | Wellington, Ricki | A | 1559 | 1 | |||
9 | Zhang, Derek | A | 1449 | 1 | |||
10 | Cervenjak, Mark | A | 1447 | 1 | |||
11 | Le, Thomas | C | 987 | 1 | |||
12 | Xiao, Colin | C | 0 | 1 | |||
13 | Ozaslan, Metin | A | 1500 | 0.5 | |||
14 | Warta, George | A | 1501 | 0 | |||
15 | Flynn, Chris | B | 1364 | 0 | |||
16 | Edwards, Regina | B | 1324 | 0 | |||
17 | Liang, Raymond | B | 1314 | 0 | |||
18 | Barker, Tyson | B | 1298 | 0 | |||
19 | Uscinski, Victor | B | 1291 | 0 | |||
20 | Lee, Leon | B | 1262 | 0 | |||
21 | Cigelj, David | B | 1231 | 0 | |||
22 | Sands, Gary A | B | 1223 | 0 | |||
23 | Le, Terrence | C | 1002 | 0 | |||
24 | Girdler, Clint | C | 0 | 0 | |||
25 | Quinn, James | C | 0 | 0 |
Created by sp2html version 1.0.3 on Thu Aug 22 23:32:38 2013