Player List | |||
Seed | Name | Club | Rating |
1 | Williams, Bruce | OPEN | 2042 |
2 | Walker, Tyson | OPEN | 1810 |
3 | D'Arcy, Michael | OPEN | 1782 |
4 | Esmaili, Ali | A | 1686 |
5 | Lam, Ross | A | 1599 |
6 | Flitcroft-Smith, George P | A | 1578 |
7 | Holt, Stuart | A | 1571 |
8 | Wellington, Ricki | A | 1559 |
9 | Warta, George | A | 1501 |
10 | Ozaslan, Metin | A | 1500 |
11 | Zhang, Derek | A | 1449 |
12 | Cervenjak, Mark | A | 1447 |
13 | Flynn, Chris | B | 1364 |
14 | Edwards, Regina | B | 1324 |
15 | Liang, Raymond | B | 1314 |
16 | Barker, Tyson | B | 1298 |
17 | Uscinski, Victor | B | 1291 |
18 | Lee, Leon | B | 1262 |
19 | Cigelj, David | B | 1231 |
20 | Sands, Gary A | B | 1223 |
21 | Le, Terrence | C | 1002 |
22 | Le, Thomas | C | 987 |
23 | Girdler, Clint | C | 0 |
24 | Quinn, James | C | 0 |
25 | Xiao, Colin | C | 0 |
Created by sp2html version 1.0.3 on Thu Aug 22 23:32:38 2013