Crosstable: Round 11 | |||||||||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score |
1 | Williams, Bruce | OPEN | 2042 | B21+ | W 7+ | B 2+ | W14+ | B 4+ | W 3+ | B10+ | W 8+ | B 9+ | W11+ | W12+ | 11 |
2 | Esmaili, Ali | A | 1686 | W22+ | B18+ | W 1- | B 3+ | W 9+ | B 7+ | W11+ | B 4- | B10+ | W17+ | B 5= | 8.5 |
3 | Lam, Ross | A | 1599 | B15+ | W 6+ | B 4+ | W 2- | B14= | B 1- | W16+ | W17+ | B 5+ | W10+ | B 7+ | 8.5 |
4 | Walker, Tyson | OPEN | 1810 | W11+ | B 9+ | W 3- | B10+ | W 1- | B19+ | W 7+ | W 2+ | B 8+ | B12- | W 6- | 7 |
5 | Le, Terrence | C | 1002 | B 7- | W21- | B15- | bye+ | W12+ | B13+ | W20+ | B18+ | W 3- | B 8+ | W 2= | 6.5 |
6 | Le, Thomas | C | 987 | W12+ | B 3- | B23- | W21+ | B19- | W15= | B22- | W25+ | B24+ | W14+ | B 4+ | 6.5 |
7 | Wellington, Ricki | A | 1559 | W 5+ | B 1- | W11+ | B 8+ | B16+ | W 2- | B 4- | W10- | B14+ | W 9+ | W 3- | 6 |
8 | D'Arcy, Michael | OPEN | 1782 | B19+ | W10+ | B14- | W 7- | B23+ | W20+ | B 9+ | B 1- | W 4- | W 5- | B17+ | 6 |
9 | Holt, Stuart | A | 1571 | B17+ | W 4- | B21+ | W19+ | B 2- | W14+ | W 8- | B11+ | W 1- | B 7- | W20+ | 6 |
10 | Zhang, Derek | A | 1449 | W24+ | B 8- | W25+ | W 4- | B15+ | B23+ | W 1- | B 7+ | W 2- | B 3- | W16+ | 6 |
11 | Liang, Raymond | B | 1314 | B 4- | W15+ | B 7- | W24+ | B17+ | W16+ | B 2- | W 9- | B20+ | B 1- | W22+ | 6 |
12 | Warta, George | A | 1501 | B 6- | W23+ | B19- | W20- | B 5- | bye+ | W13+ | B21+ | W18+ | W 4+ | B 1- | 6 |
13 | Flynn, Chris | B | 1364 | W14- | B20+ | B16- | W17- | B24+ | W 5- | B12- | bye+ | W25+ | B23+ | W19+ | 6 |
14 | Xiao, Colin | C | 0 | B13+ | W16+ | W 8+ | B 1- | W 3= | B 9- | W18- | B15+ | W 7- | B 6- | W25+ | 5.5 |
15 | Lee, Leon | B | 1262 | W 3- | B11- | W 5+ | B22+ | W10- | B 6= | W23+ | W14- | B21- | bye+ | B24+ | 5.5 |
16 | Flitcroft-Smith, George P | A | 1578 | W20+ | B14- | W13+ | B18+ | W 7- | B11- | B 3- | W22+ | B17- | W24+ | B10- | 5 |
17 | Sands, Gary A | B | 1223 | W 9- | B22+ | W18- | B13+ | W11- | B24+ | W19+ | B 3- | W16+ | B 2- | W 8- | 5 |
18 | Cervenjak, Mark | A | 1447 | B25+ | W 2- | B17+ | W16- | B20- | W21+ | B14+ | W 5- | B12- | W22- | bye+ | 5 |
19 | Barker, Tyson | B | 1298 | W 8- | B24+ | W12+ | B 9- | W 6+ | W 4- | B17- | B20- | bye+ | W21+ | B13- | 5 |
20 | Cigelj, David | B | 1231 | B16- | W13- | W22+ | B12+ | W18+ | B 8- | B 5- | W19+ | W11- | B25+ | B 9- | 5 |
21 | Edwards, Regina | B | 1324 | W 1- | B 5+ | W 9- | B 6- | W25+ | B18- | bye+ | W12- | W15+ | B19- | W23+ | 5 |
22 | Uscinski, Victor | B | 1291 | B 2- | W17- | B20- | W15- | bye+ | B25+ | W 6+ | B16- | W23+ | B18+ | B11- | 5 |
23 | Ozaslan, Metin | A | 1500 | bye= | B12- | W 6+ | B25+ | W 8- | W10- | B15- | W24+ | B22- | W13- | B21- | 3.5 |
24 | Girdler, Clint | C | 0 | B10- | W19- | bye+ | B11- | W13- | W17- | B25+ | B23- | W 6- | B16- | W15- | 2 |
25 | Quinn, James | C | 0 | W18- | bye+ | B10- | W23- | B21- | W22- | W24- | B 6- | B13- | W20- | B14- | 1 |
Created by sp2html version 1.0.3 on Thu Aug 22 23:32:38 2013