Standings: Round 1next
Rank Name Club Rating Score
1 Stawski, Nik V OPEN 1926 1
2 Stevens, Ryan OPEN 1924 1
3 Jempson, Ross OPEN 1833 1
4 Lam, Ross OPEN 1661 1
5 Hamilton, Don OPEN 1566 1
6 Barker, Tyson A 1378 1
7 Zhong, Tony (Junhao) A 1330 1
8 Kossaris, Steve A 1323 1
9 Zhang, Derek A 1314 1
10 Wang, Jason B 1013 1
11 Timbrell, Greg C 0 1
12 Warta, George C 0 1
13 Volschenk, Jan OPEN 1600 0.5
14 Flynn, Chris A 1364 0.5
15 Kwong, David B 1012 0.5
16 Isager, Michael C 746 0.5
17 Williams, Bruce OPEN 2007 0.5
18 D'Arcy, Michael OPEN 1726 0.5
19 Buciu, Aurel-John OPEN 1654 0.5
20 Peck, Robbie OPEN 1482 0.5
21 Wellington, Ricki A 1400 0.5
22 Edwards, Regina A 1346 0.5
23 Hettige, Alex B 1000 0.5
24 Hesse, Greg B 941 0.5
25 Puopolo, Anthony C 0 0.5
26 Al Zaher, Louay OPEN 1644 0
27 Eichinski, Phil A 1300 0
28 Cigelj, David A 1212 0
29 Le, Terrence A 1200 0
30 Lee, Leon B 1114 0
31 Richards, Wilfred B 1077 0
32 Deepak, Madhav B 1058 0
33 Rogers, Jim B 911 0
34 Hurse, Lachlan B 888 0
35 Harris, Stephen C 712 0
36 Harris, Paul C 0 0
37 Le, Thomas C 0 0
38 Narain, Elijah 0 0
home


Created by sp2html version 1.0.3 on Thu May 09 23:51:15 2013