Player List | |||
Seed | Name | Club | Rating |
1 | Williams, Bruce | OPEN | 2007 |
2 | Stawski, Nik V | OPEN | 1926 |
3 | Stevens, Ryan | OPEN | 1924 |
4 | Jempson, Ross | OPEN | 1833 |
5 | D'Arcy, Michael | OPEN | 1726 |
6 | Lam, Ross | OPEN | 1661 |
7 | Buciu, Aurel-John | OPEN | 1654 |
8 | Al Zaher, Louay | OPEN | 1644 |
9 | Volschenk, Jan | OPEN | 1600 |
10 | Hamilton, Don | OPEN | 1566 |
11 | Peck, Robbie | OPEN | 1482 |
12 | Wellington, Ricki | A | 1400 |
13 | Barker, Tyson | A | 1378 |
14 | Flynn, Chris | A | 1364 |
15 | Edwards, Regina | A | 1346 |
16 | Zhong, Tony (Junhao) | A | 1330 |
17 | Kossaris, Steve | A | 1323 |
18 | Zhang, Derek | A | 1314 |
19 | Eichinski, Phil | A | 1300 |
20 | Cigelj, David | A | 1212 |
21 | Le, Terrence | A | 1200 |
22 | Lee, Leon | B | 1114 |
23 | Richards, Wilfred | B | 1077 |
24 | Deepak, Madhav | B | 1058 |
25 | Wang, Jason | B | 1013 |
26 | Kwong, David | B | 1012 |
27 | Hettige, Alex | B | 1000 |
28 | Hesse, Greg | B | 941 |
29 | Rogers, Jim | B | 911 |
30 | Hurse, Lachlan | B | 888 |
31 | Isager, Michael | C | 746 |
32 | Harris, Stephen | C | 712 |
33 | Harris, Paul | C | 0 |
34 | Le, Thomas | C | 0 |
35 | Puopolo, Anthony | C | 0 |
36 | Timbrell, Greg | C | 0 |
37 | Warta, George | C | 0 |
38 | Narain, Elijah | 0 |
Created by sp2html version 1.0.3 on Thu May 09 23:51:15 2013