| |||||||
| Rank | Name | Club | Rating | Score | |||
| 1 | Williams, Bruce | A | 2039 | 1 | |||
| 2 | Van Pelt, Michael | A | 1911 | 1 | |||
| 3 | Buciu, Aurel-John | A | 1665 | 1 | |||
| 4 | Al Zaher, Louay | A | 1649 | 1 | |||
| 5 | Esmaili, Ali | A | 1633 | 1 | |||
| 6 | D'Arcy, Michael | A | 1632 | 1 | |||
| 7 | Holt, Stuart | A | 1619 | 1 | |||
| 8 | Edwards, Regina | B | 1280 | 1 | |||
| 9 | Flynn, Chris | B | 1279 | 1 | |||
| 10 | Scott, Jim | B | 1000 | 1 | |||
| 11 | Walker, Tyson | A | 1760 | 0.5 | |||
| 12 | Slater-Jones, Tom | A | 1485 | 0.5 | |||
| 13 | Cervenjak, Mark | A | 1416 | 0.5 | |||
| 14 | Zhong, Tony (Junhao) | B | 1216 | 0.5 | |||
| 15 | Zhang, Derek | B | 1198 | 0.5 | |||
| 16 | Richards, Wilfred | B | 1162 | 0.5 | |||
| 17 | Hesse, Greg | B | 990 | 0.5 | |||
| 18 | Lee, Leonard Y | C | 769 | 0.5 | |||
| 19 | Hurse, Lachlan | B | 971 | 0 | |||
| 20 | Lee, Leon | B | 891 | 0 | |||
| 21 | Rogers, Jim | B | 889 | 0 | |||
| 22 | Isager, Michael | B | 839 | 0 | |||
| 23 | Williams, Edward | C | 766 | 0 | |||
| 24 | Ozat, Aslan | C | 0 | 0 | |||
| 25 | Deepak, Madhav | C | 0 | 0 | |||
| 26 | Harris, Stephen | C | 0 | 0 | |||
| 27 | Sargood, Bonnie | C | 0 | 0 | |||
| 28 | Losada, Julio | C | 0 | 0 | |||
Created by sp2html version 1.0.3 on Thu Aug 16 23:47:29 2012