| |||||||
Rank | Name | Club | Rating | Score | |||
1 | Williams, Bruce | A | 2039 | 1 | |||
2 | Walker, Tyson | A | 1760 | 1 | |||
3 | D'Arcy, Michael | A | 1632 | 1 | |||
4 | Edwards, Regina | B | 1280 | 1 | |||
5 | Zhang, Derek | B | 1198 | 1 | |||
6 | Andrew, David | B | 1080 | 1 | |||
7 | Hurse, Lachlan | B | 971 | 1 | |||
8 | Lee, Leon | B | 891 | 1 | |||
9 | Williams, Edward | C | 766 | 1 | |||
10 | Richards, Wilfred | B | 1162 | 0.5 | |||
11 | Isager, Michael | B | 839 | 0.5 | |||
12 | Van Pelt, Michael | A | 1911 | 0.5 | |||
13 | Holt, Stuart | A | 1619 | 0.5 | |||
14 | Zhong, Tony (Junhao) | B | 1216 | 0.5 | |||
15 | Hesse, Greg | B | 990 | 0.5 | |||
16 | Pham, Tri | C | 0 | 0.5 | |||
17 | Buciu, Aurel-John | A | 1665 | 0 | |||
18 | Esmaili, Ali | A | 1633 | 0 | |||
19 | Kossaris, Steve | B | 1317 | 0 | |||
20 | Flynn, Chris | B | 1279 | 0 | |||
21 | Harmat, Stefan | B | 1131 | 0 | |||
22 | Harris, Stephen | B | 900 | 0 | |||
23 | Rogers, Jim | B | 889 | 0 | |||
24 | Scott, Jim | C | 666 | 0 | |||
25 | Harris, Paul | C | 0 | 0 | |||
26 | Hettige, Alex | C | 0 | 0 | |||
27 | von Holt, Patrick | C | 0 | 0 |
Created by sp2html version 1.0.3 on Fri Sep 28 01:00:41 2012