Crosstable: Round 5 | |||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | Score |
1 | Williams, Bruce | A | 2039 | B 7+ | W14+ | W 3+ | B12+ | B17+ | 5 |
2 | Edwards, Regina | B | 1280 | W19+ | B18+ | B17= | W 3- | B10+ | 3.5 |
3 | Walker, Tyson | A | 1760 | W20+ | bye= | B 1- | B 2+ | W 5+ | 3.5 |
4 | Zhong, Tony (Junhao) | B | 1216 | bye= | B22+ | W21+ | B11+ | 3.5 | |
5 | Kossaris, Steve | B | 1317 | W14- | B13+ | W23+ | B10+ | B 3- | 3 |
6 | Flynn, Chris | B | 1279 | B10- | W22+ | B 8+ | B20+ | W12- | 3 |
7 | Buciu, Aurel-John | A | 1665 | W 1- | B23+ | W20+ | B14+ | 3 | |
8 | Harmat, Stefan | B | 1131 | W18- | B24+ | W 6- | W25+ | B19+ | 3 |
9 | Hettige, Alex | C | 0 | W24+ | B18+ | W16+ | 3 | ||
10 | Lee, Leon | B | 891 | W 6+ | B16= | B11+ | W 5- | W 2- | 2.5 |
11 | Pham, Tri | C | 0 | bye= | B25+ | W10- | B23+ | W 4- | 2.5 |
12 | Van Pelt, Michael | A | 1911 | bye= | W17+ | B14- | W 1- | B 6+ | 2.5 |
13 | Rogers, Jim | B | 889 | B15- | W 5- | bye= | W26+ | B22+ | 2.5 |
14 | D'Arcy, Michael | A | 1632 | B 5+ | B 1- | W12+ | W 7- | 2 | |
15 | Zhang, Derek | B | 1198 | W13+ | B20- | W18+ | 2 | ||
16 | Richards, Wilfred | B | 1162 | B22= | W10= | B19+ | W17- | B 9- | 2 |
17 | Holt, Stuart | A | 1619 | bye= | B12- | W 2= | B16+ | W 1- | 2 |
18 | Williams, Edward | C | 766 | B 8+ | W 2- | B15- | W 9- | W26+ | 2 |
19 | Harris, Stephen | B | 900 | B 2- | bye+ | W16- | B27+ | W 8- | 2 |
20 | Esmaili, Ali | A | 1633 | B 3- | W15+ | B 7- | W 6- | B21+ | 2 |
21 | Hurse, Lachlan | B | 971 | W24+ | bye= | B 4- | W20- | 1.5 | |
22 | Isager, Michael | B | 839 | W16= | B 6- | W 4- | B24+ | W13- | 1.5 |
23 | Andrew, David | B | 1080 | B26+ | W 7- | B 5- | W11- | 1 | |
24 | Harris, Paul | C | 0 | B21- | W 8- | B 9- | W22- | W27+ | 1 |
25 | Hesse, Greg | B | 990 | bye= | W11- | B 8- | 0.5 | ||
26 | Scott, Jim | C | 666 | W23- | bye= | B13- | B18- | 0.5 | |
27 | von Holt, Patrick | C | 0 | bye= | W19- | B24- | 0.5 |
Created by sp2html version 1.0.3 on Fri Sep 28 01:00:41 2012