Crosstable: Round 7 | |||||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
1 | Van Pelt, Michael | OP | 1845 | W18+ | B14+ | W 4= | B 2= | W 6+ | B 3+ | W 5+ | 6 |
2 | Walker, Tyson | OP | 1806 | B22+ | W 7+ | B 3+ | W 1= | B 8+ | W 5- | B 4+ | 5.5 |
3 | Esmaili, Ali | OP | 1699 | W17+ | B11+ | W 2- | B 4+ | W 7+ | W 1- | B 9+ | 5 |
4 | Al Zaher, Louay | OP | 1639 | B10+ | W 8+ | B 1= | W 3- | B14+ | W17+ | W 2- | 4.5 |
5 | Buciu, Aurel-John | OP | 1637 | W20+ | B15= | W 6+ | B12- | W21+ | B 2+ | B 1- | 4.5 |
6 | D'Arcy, Michael | OP | 1592 | B 9+ | W25+ | B 5- | W10+ | B 1- | W 8+ | B 7= | 4.5 |
7 | Hamilton, Don | OP | 1513 | W29+ | B 2- | W16+ | B25+ | B 3- | W10+ | W 6= | 4.5 |
8 | Tsai, Charles | A | 1321 | W28+ | B 4- | W20+ | B13+ | W 2- | B 6- | W18+ | 4 |
9 | Bishop, Adam | A | 1181 | W 6- | B21+ | W19= | W15= | B11+ | B18+ | W 3- | 4 |
10 | O'Hara, Nicholas | A | 1192 | W 4- | B27+ | W11+ | B 6- | W25+ | B 7- | W19+ | 4 |
11 | Flynn, Chris | A | 1298 | B31+ | W 3- | B10- | W26+ | W 9- | B28+ | W16+ | 4 |
12 | Fazel, Amin | OP | 1817 | bye= | W19+ | B15+ | W 5+ | 3.5 | |||
13 | Loweke, Kevin | B | 1026 | W21+ | B16- | W18+ | W 8- | B20= | B19= | W15= | 3.5 |
14 | Slater-Jones, Tom | A | 1335 | B23+ | W 1- | B22+ | bye= | W 4- | B25+ | 3.5 | |
15 | Zhang, Derek | A | 1400 | bye+ | W 5= | W12- | B 9= | B17- | W20+ | B13= | 3.5 |
16 | Hurse, Lachlan | B | 968 | B19= | W13+ | B 7- | bye= | W18- | B21+ | B11- | 3 |
17 | Mullaly, Jeremy | A | 1201 | B 3- | W23+ | bye= | bye= | W15+ | B 4- | W24- | 3 |
18 | Richards, Wilfred | A | 1234 | B 1- | W29+ | B13- | W27+ | B16+ | W 9- | B 8- | 3 |
19 | Kossaris, Steve | A | 1363 | W16= | B12- | B 9= | W20= | B22+ | W13= | B10- | 3 |
20 | Zhong, Tony (Junhao) | A | 1184 | B 5- | W31+ | B 8- | B19= | W13= | B15- | W29+ | 3 |
21 | Edwards, Regina | A | 1363 | B13- | W 9- | B31+ | W22+ | B 5- | W16- | W27+ | 3 |
22 | Perkins, Andrew | A | 1215 | W 2- | B28+ | W14- | B21- | W19- | W30+ | B26+ | 3 |
23 | Balwin, Michael | B | 961 | W14- | B17- | W27- | B29+ | W26- | B31+ | W28+ | 3 |
24 | Holt, Stuart | OP | 1607 | B30+ | W25+ | B17+ | 3 | ||||
25 | Sands, Gary A | A | 1258 | W27+ | B 6- | W32+ | W 7- | B10- | B24- | W14- | 2 |
26 | Bognar, Joe | B | 0 | W28+ | B11- | B23+ | W22- | 2 | |||
27 | Isager, Michael | B | 0 | B25- | W10- | B23+ | B18- | W28- | W29+ | B21- | 2 |
28 | Rogers, Jim | B | 868 | B 8- | W22- | B26- | W31+ | B27+ | W11- | B23- | 2 |
29 | Hesse, Greg | B | 1031 | B 7- | B18- | bye= | W23- | W31+ | B27- | B20- | 1.5 |
30 | Ozat, Aslan | B | 0 | W24- | B22- | W31+ | 1 | ||||
31 | Williams, Edward | B | 808 | W11- | B20- | W21- | B28- | B29- | W23- | B30- | 0 |
32 | Chan, Wei-kin | 0 | B25- | 0 |
Created by sp2html version 1.0.3 on Fri Mar 16 00:43:53 2012