Player List | |||
Seed | Name | Club | Rating |
1 | Williams, Bruce | OPEN | 2053 |
2 | Van Pelt, Michael | OPEN | 1857 |
3 | Walker, Tyson | OPEN | 1817 |
4 | D'Arcy, Michael | A | 1645 |
5 | Buciu, Aurel-John | A | 1633 |
6 | Holt, Stuart | A | 1617 |
7 | Guest, John | A | 1530 |
8 | Slater-Jones, Tom | A | 1494 |
9 | Tsai, Charles | A | 1410 |
10 | Cervenjak, Mark | A | 1397 |
11 | Cervenjak, Matthew | A | 1375 |
12 | Straton, Toby | A | 1354 |
13 | Edwards, Regina | A | 1348 |
14 | Tsai, Wei-wei | A | 1342 |
15 | Flynn, Chris | A | 1309 |
16 | Uscinski, Victor | A | 1291 |
17 | Zhong, Tony (Junhao) | A | 1218 |
18 | Mullaly, Jeremy | A | 1210 |
19 | O'Hara, Nicholas | A | 1202 |
20 | Bishop, Adam | A | 1192 |
21 | Andrew, David | B | 1083 |
22 | Hesse, Greg | B | 1039 |
23 | Isager, Michael | B | 1000 |
24 | Hurse, Lachlan | B | 975 |
25 | Zhang, Derek | B | 928 |
26 | Williams, Edward | B | 817 |
27 | Lee, Leon | B | 735 |
28 | Michellis, Yanni | B | 0 |
29 | Deepak, Madhav | B | 0 |
30 | Andreev, Alex | B | 0 |
31 | Dobson, Chris | B | 0 |
32 | Lawler, Nick | B | 0 |
33 | Ozat, Aslan | B | 0 |
34 | Scott, Jim | B | 0 |
Created by sp2html version 1.0.3 on Fri May 25 00:03:59 2012