| Player List | |||
| Seed | Name | Club | Rating |
| 1 | Williams, Bruce | A | 2065 |
| 2 | Cuellar, Gabriel | A | 1985 |
| 3 | Van Pelt, Michael | A | 1911 |
| 4 | Walker, Tyson | A | 1814 |
| 5 | Stewart, Craig A | A | 1717 |
| 6 | Buciu, Aurel-John | A | 1713 |
| 7 | Lalo, Laurent | A | 1653 |
| 8 | Al Zaher, Louay | A | 1649 |
| 9 | D'Arcy, Michael | A | 1632 |
| 10 | Holt, Stuart | A | 1605 |
| 11 | Canfell, Anthony J | A | 1581 |
| 12 | Peck, Robbie | A | 1579 |
| 13 | Slater-Jones, Tom | A | 1485 |
| 14 | Flynn, Chris | B | 1331 |
| 15 | Zhong, Tony (Junhao) | B | 1322 |
| 16 | Kossaris, Steve | B | 1318 |
| 17 | Edwards, Regina | B | 1287 |
| 18 | Sands, Gary A | B | 1236 |
| 19 | Mullaly, Jeremy | B | 1154 |
| 20 | Richards, Wilfred | B | 1153 |
| 21 | Lee, Leon | B | 1121 |
| 22 | Andrew, David | B | 1080 |
| 23 | Hettige, Alex | C | 1000 |
| 24 | Pham, Tri | C | 1000 |
| 25 | Hesse, Greg | C | 981 |
| 26 | Rogers, Jim | C | 896 |
| 27 | Hurse, Lachlan | C | 895 |
| 28 | Williams, Edward | D | 763 |
| 29 | Isager, Michael | D | 762 |
| 30 | Wang, Jason | D | 759 |
| 31 | Chan, Jason | D | 725 |
| 32 | Deepak, Madhav | D | 718 |
| 33 | Slater-Jones, Henry | D | 501 |
| 34 | Harris, Stephen | D | 0 |
| 35 | Harris, Paul | D | 0 |
| 36 | von Holt, Patrick | D | 0 |
Created by sp2html version 1.0.3 on Fri Nov 16 00:19:47 2012