Player List | |||
Seed | Name | Club | Rating |
1 | Williams, Bruce | A | 2039 |
2 | Walker, Tyson | A | 1760 |
3 | Esmaili, Ali | A | 1633 |
4 | D'Arcy, Michael | A | 1632 |
5 | Cervenjak, Mark | B | 1416 |
6 | Cervenjak, Matthew | B | 1374 |
7 | Edwards, Regina | B | 1280 |
8 | Andrew, David | B | 1080 |
9 | Scott, Jim | B | 1000 |
10 | Isager, Michael | C | 839 |
11 | Lee, Leonard | C | 769 |
12 | Williams, Edward | C | 766 |
13 | Birks, Jordan | C | 0 |
14 | Ladwig, Dennis | C | 0 |
Created by sp2html version 1.0.3 on Fri Aug 24 00:50:26 2012