Crosstable: Round 11 | |||||||||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score |
1 | Williams, Bruce | A | 2039 | B 9+ | W 6+ | B 4+ | W 2- | B 5+ | W 7+ | B 3+ | W13+ | B11+ | W10+ | B14+ | 10 |
2 | D'Arcy, Michael | A | 1632 | B 8+ | W 5+ | W 3+ | B 1+ | B 4- | W 6+ | B11+ | W14+ | B10- | W13+ | B12+ | 9 |
3 | Walker, Tyson | A | 1760 | B10+ | W11+ | B 2- | W 6+ | B13+ | W 4+ | W 1- | B 5+ | W12+ | B 7+ | W 9+ | 9 |
4 | Esmaili, Ali | A | 1633 | W12+ | B 7+ | W 1- | B 8+ | W 2+ | B 3- | W10+ | B 9+ | B13+ | W11+ | W 5+ | 9 |
5 | Ladwig, Dennis | C | 0 | bye+ | B 2- | W 7+ | B12+ | W 1- | W11- | B 8+ | W 3- | B14+ | W 6+ | B 4- | 6 |
6 | Cervenjak, Mark | B | 1416 | W14+ | B 1- | W12+ | B 3- | W 8+ | B 2- | W13+ | B 7- | W 9+ | B 5- | W10+ | 6 |
7 | Cervenjak, Matthew | B | 1374 | B13+ | W 4- | B 5- | W10+ | B14+ | B 1- | W 9- | W 6+ | B 8+ | W 3- | B11+ | 6 |
8 | Lee, Leonard | C | 769 | W 2- | W 9+ | B11+ | W 4- | B 6- | B12+ | W 5- | B10+ | W 7- | W14+ | B13+ | 6 |
9 | Edwards, Regina | B | 1280 | W 1- | B 8- | B10+ | W13+ | B11- | W14+ | B 7+ | W 4- | B 6- | W12+ | B 3- | 5 |
10 | Scott, Jim | B | 1000 | W 3- | B14+ | W 9- | B 7- | W12+ | B13+ | B 4- | W 8- | W 2+ | B 1- | B 6- | 4 |
11 | Andrew, David | B | 1080 | B 3- | W 8- | B14+ | W 9+ | B 5+ | W 2- | B12+ | W 1- | B 4- | W 7- | 4 | |
12 | Isager, Michael | C | 839 | B 4- | W13+ | B 6- | W 5- | B10- | W 8- | B14+ | W11- | B 3- | B 9- | W 2- | 2 |
13 | Birks, Jordan | C | 0 | W 7- | B12- | W14+ | B 9- | W 3- | W10- | B 6- | B 1- | W 4- | B 2- | W 8- | 1 |
14 | Williams, Edward | C | 766 | B 6- | W10- | B13- | W11- | W 7- | B 9- | W12- | B 2- | W 5- | B 8- | W 1- | 0 |
Created by sp2html version 1.0.3 on Fri Aug 24 00:50:26 2012