| |||||||
Rank | Name | Club | Rating | Score | |||
1 | Van Pelt, Michael | OPEN | 1857 | 6 | |||
2 | Williams, Bruce | OPEN | 2053 | 5.5 | |||
3 | Bishop, Adam | A | 1192 | 5 | |||
4 | Walker, Tyson | OPEN | 1817 | 4.5 | |||
5 | Holt, Stuart | OPEN | 1617 | 4.5 | |||
6 | Perkins, Andrew | A | 1223 | 4.5 | |||
7 | Kossaris, Steve | A | 1374 | 4.5 | |||
8 | Tsai, Charles | A | 1410 | 4 | |||
9 | Buciu, Aurel-John | OPEN | 1633 | 4 | |||
10 | D'Arcy, Michael | OPEN | 1645 | 4 | |||
11 | Zhang, Derek | B | 928 | 4 | |||
12 | Zhong, Tony (Junhao) | A | 1218 | 4 | |||
13 | Flynn, Chris | A | 1309 | 3.5 | |||
14 | Tsai, Wei-wei | A | 1342 | 3 | |||
15 | Archibald, Scott | A | 1305 | 3 | |||
16 | Slater-Jones, Tom | A | 1494 | 3 | |||
17 | Mullaly, Jeremy | A | 1210 | 3 | |||
18 | Edwards, Regina | A | 1348 | 2.5 | |||
19 | Hesse, Greg | B | 1039 | 2.5 | |||
20 | Lee, Leon | B | 735 | 2.5 | |||
21 | Richards, Wilfred | A | 1243 | 2.5 | |||
22 | Williams, Edward | B | 817 | 2 | |||
23 | Rogers, Jim | B | 853 | 2 | |||
24 | Hurse, Lachlan | B | 975 | 2 | |||
25 | O'Hara, Nicholas | A | 1202 | 2 | |||
26 | Straton, Toby | A | 1354 | 2 | |||
27 | Ozat, Aslan | B | 0 | 1.5 | |||
28 | Isager, Michael | B | 1000 | 1.5 | |||
29 | Deepak, Madhav | B | 0 | 1 |
Created by sp2html version 1.0.3 on Fri May 04 01:02:43 2012