| |||||||
Rank | Name | Club | Rating | Score | |||
1 | Williams, Bruce | OPEN | 2053 | 4.5 | |||
2 | Van Pelt, Michael | OPEN | 1857 | 4 | |||
3 | Tsai, Charles | A | 1410 | 4 | |||
4 | Walker, Tyson | OPEN | 1817 | 3.5 | |||
5 | Holt, Stuart | OPEN | 1617 | 3.5 | |||
6 | Perkins, Andrew | A | 1223 | 3.5 | |||
7 | Buciu, Aurel-John | OPEN | 1633 | 3 | |||
8 | Tsai, Wei-wei | A | 1342 | 3 | |||
9 | D'Arcy, Michael | OPEN | 1645 | 3 | |||
10 | Bishop, Adam | A | 1192 | 3 | |||
11 | Archibald, Scott | A | 1305 | 3 | |||
12 | Zhong, Tony (Junhao) | A | 1218 | 3 | |||
13 | Kossaris, Steve | A | 1374 | 2.5 | |||
14 | Zhang, Derek | B | 928 | 2.5 | |||
15 | Edwards, Regina | A | 1348 | 2.5 | |||
16 | Slater-Jones, Tom | A | 1494 | 2.5 | |||
17 | Williams, Edward | B | 817 | 2 | |||
18 | Rogers, Jim | B | 853 | 2 | |||
19 | Mullaly, Jeremy | A | 1210 | 2 | |||
20 | Flynn, Chris | A | 1309 | 1.5 | |||
21 | Ozat, Aslan | B | 0 | 1.5 | |||
22 | Hesse, Greg | B | 1039 | 1.5 | |||
23 | Lee, Leon | B | 735 | 1.5 | |||
24 | Hurse, Lachlan | B | 975 | 1 | |||
25 | Deepak, Madhav | B | 0 | 1 | |||
26 | Isager, Michael | B | 1000 | 1 | |||
27 | Richards, Wilfred | A | 1243 | 1 | |||
28 | O'Hara, Nicholas | A | 1202 | 1 | |||
29 | Straton, Toby | A | 1354 | 0 |
Created by sp2html version 1.0.3 on Fri May 04 01:02:43 2012