| |||||||
Rank | Name | Club | Rating | Score | |||
1 | Buciu, Aurel-John | OPEN | 1633 | 2.5 | |||
2 | Kossaris, Steve | A | 1374 | 2.5 | |||
3 | Van Pelt, Michael | OPEN | 1857 | 2.5 | |||
4 | Holt, Stuart | OPEN | 1617 | 2.5 | |||
5 | Walker, Tyson | OPEN | 1817 | 2.5 | |||
6 | Tsai, Charles | A | 1410 | 2.5 | |||
7 | Williams, Bruce | OPEN | 2053 | 2.5 | |||
8 | Perkins, Andrew | A | 1223 | 2 | |||
9 | Williams, Edward | B | 817 | 2 | |||
10 | Tsai, Wei-wei | A | 1342 | 2 | |||
11 | Bishop, Adam | A | 1192 | 2 | |||
12 | Zhang, Derek | B | 928 | 1.5 | |||
13 | D'Arcy, Michael | OPEN | 1645 | 1.5 | |||
14 | Ozat, Aslan | B | 0 | 1.5 | |||
15 | Edwards, Regina | A | 1348 | 1.5 | |||
16 | Flynn, Chris | A | 1309 | 1 | |||
17 | Archibald, Scott | A | 1305 | 1 | |||
18 | Mullaly, Jeremy | A | 1210 | 1 | |||
19 | Rogers, Jim | B | 853 | 1 | |||
20 | Hesse, Greg | B | 1039 | 1 | |||
21 | Hurse, Lachlan | B | 975 | 1 | |||
22 | Zhong, Tony (Junhao) | A | 1218 | 1 | |||
23 | Slater-Jones, Tom | A | 1494 | 0.5 | |||
24 | Deepak, Madhav | B | 0 | 0.5 | |||
25 | Richards, Wilfred | A | 1243 | 0 | |||
26 | Isager, Michael | B | 1000 | 0 | |||
27 | Straton, Toby | A | 1354 | 0 | |||
28 | O'Hara, Nicholas | A | 1202 | 0 | |||
29 | Lee, Leon | B | 735 | 0 |
Created by sp2html version 1.0.3 on Fri May 04 01:02:43 2012