Crosstable: Round 7 | |||||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
1 | Van Pelt, Michael | OPEN | 1857 | B12+ | W13+ | bye= | B 8= | W14+ | B 2+ | W 4+ | 6 |
2 | Williams, Bruce | OPEN | 2053 | bye= | W16+ | B10+ | W 5+ | B 4+ | W 1- | B 9+ | 5.5 |
3 | Bishop, Adam | A | 1192 | W 9- | B21+ | W15+ | W10- | B23+ | B14+ | W 8+ | 5 |
4 | Walker, Tyson | OPEN | 1817 | W17+ | bye= | B11+ | W 7+ | W 2- | B 8+ | B 1- | 4.5 |
5 | Holt, Stuart | OPEN | 1617 | W19+ | B15+ | bye= | B 2- | W18+ | B 6- | W10+ | 4.5 |
6 | Perkins, Andrew | A | 1223 | W29+ | B 9- | W23+ | bye= | B 7+ | W 5+ | 4.5 | |
7 | Kossaris, Steve | A | 1374 | W24+ | B22+ | bye= | B 4- | W 6- | B18+ | W20+ | 4.5 |
8 | Tsai, Charles | A | 1410 | B28+ | W11= | B13+ | W 1= | B 9+ | W 4- | B 3- | 4 |
9 | Buciu, Aurel-John | OPEN | 1633 | B 3+ | W 6+ | bye= | bye= | W 8- | B12+ | W 2- | 4 |
10 | D'Arcy, Michael | OPEN | 1645 | bye= | W18+ | W 2- | B 3+ | bye= | B15+ | B 5- | 4 |
11 | Zhang, Derek | B | 928 | W14+ | B 8= | W 4- | bye= | W20= | B16= | B17+ | 4 |
12 | Zhong, Tony (Junhao) | A | 1218 | W 1- | B23- | W28+ | B24+ | W22+ | W 9- | B14+ | 4 |
13 | Flynn, Chris | A | 1309 | W23+ | B 1- | W 8- | B19= | W16- | W27+ | B18+ | 3.5 |
14 | Tsai, Wei-wei | A | 1342 | B11- | W27+ | B17+ | W22+ | B 1- | W 3- | W12- | 3 |
15 | Archibald, Scott | A | 1305 | bye+ | W 5- | B 3- | W17+ | B27+ | W10- | 3 | |
16 | Slater-Jones, Tom | A | 1494 | bye= | B 2- | W22- | W21+ | B13+ | W11= | 3 | |
17 | Mullaly, Jeremy | A | 1210 | B 4- | W28+ | W14- | B15- | W19+ | B22+ | W11- | 3 |
18 | Edwards, Regina | A | 1348 | bye= | B10- | W21+ | B27+ | B 5- | W 7- | W13- | 2.5 |
19 | Hesse, Greg | B | 1039 | B 5- | bye= | bye= | W13= | B17- | B28+ | 2.5 | |
20 | Lee, Leon | B | 735 | W25+ | B11= | W23+ | B 7- | 2.5 | |||
21 | Richards, Wilfred | A | 1243 | B22- | W 3- | B18- | B16- | bye+ | W28= | B27+ | 2.5 |
22 | Williams, Edward | B | 817 | W21+ | W 7- | B16+ | B14- | B12- | W17- | B26- | 2 |
23 | Rogers, Jim | B | 853 | B13- | W12+ | B 6- | W29+ | W 3- | B20- | W25- | 2 |
24 | Hurse, Lachlan | B | 975 | B 7- | bye= | bye= | W12- | B25- | W26- | B29+ | 2 |
25 | O'Hara, Nicholas | A | 1202 | B20- | W24+ | B23+ | 2 | ||||
26 | Straton, Toby | A | 1354 | B24+ | W22+ | 2 | |||||
27 | Ozat, Aslan | B | 0 | bye= | B14- | B29+ | W18- | W15- | B13- | W21- | 1.5 |
28 | Isager, Michael | B | 1000 | W 8- | B17- | B12- | bye= | W29= | B21= | W19- | 1.5 |
29 | Deepak, Madhav | B | 0 | B 6- | bye= | W27- | B23- | B28= | W24- | 1 |
Created by sp2html version 1.0.3 on Fri May 04 01:02:43 2012