| ||||||||
Rank | Seed | Name | Club | Rating | Score | |||
1 | 2 | STEVENS, Ryan | 1812 | 5.5 | ||||
2 | 3 | AL ZAHER, Louay | 1710 | 5 | ||||
3 | 1 | FAZEL, Amin | 1827 | 4.5 | ||||
4 | 7 | D'ARCY, Michael | 1523 | 4.5 | ||||
5 | 5 | FLITCROFT-SMITH, George P | 1590 | 3.5 | ||||
6 | 6 | MCGEE, Michael C | 1562 | 3.5 | ||||
7 | 13 | RICHARDS, Wilfred | A | 1168 | 3.5 | |||
8 | 14 | CIGELJ, David | A | 1157 | 3.5 | |||
9 | 15 | MARKSON, Ellis | A | 1154 | 3.5 | |||
10 | 17 | O'HARA, Nicholas | A | 1102 | 3.5 | |||
11 | 22 | HURSE, Lachlan | B | 951 | 3 | |||
12 | 4 | JACK, Martin | 1633 | 2.5 | ||||
13 | 9 | FLYNN, Chris | A | 1366 | 2.5 | |||
14 | 10 | SLATER-JONES, Tom | A | 1244 | 2.5 | |||
15 | 18 | TSAI, Charles | B | 1018 | 2.5 | |||
16 | 20 | HELLWIG, Otto | B | 1000 | 2.5 | |||
17 | 23 | ROGERS, Jim | B | 862 | 2.5 | |||
18 | 12 | MULLALY, Jeremy | A | 1195 | 2 | |||
19 | 16 | ZHONG, Tony (Junhao) | A | 1117 | 2 | |||
20 | 24 | NARAIN, Elijah | B | 752 | 2 | |||
21 | 28 | SARNO, Ian | B | 0 | 2 | |||
22 | 8 | EDWARDS, Regina | A | 1385 | 1.5 | |||
23 | 19 | HESSE, Greg | B | 1014 | 1.5 | |||
24 | 11 | SANDS, Gary A | A | 1202 | 1 | |||
25 | 26 | ANDREEV, Alex | B | 0 | 1 | |||
26 | 21 | WILLIAMS, Edward | B | 966 | 0.5 | |||
27 | 25 | NARAIN, Vashti | B | 500 | 0.5 | |||
28 | 27 | HARRIS, Stephen | B | 0 | 0 |
Created by sp2html version 1.0.3 on Fri Aug 19 01:31:57 2011