Crosstable: Round 5 | |||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | Score |
1 | Fazel, Amin | A | 1813 | B12- | B24+ | W16+ | W 3+ | B 5+ | 4 |
2 | Mullaly, Jeremy | C | 1171 | W21+ | B15+ | W 7+ | bye= | W17- | 3.5 |
3 | Walker, Tyson | A | 1813 | W18+ | B 8+ | W 5+ | B 1- | B 9= | 3.5 |
4 | Zhong, Tony (Junhao) | C | 1237 | B21+ | W14+ | B10+ | W 7= | 3.5 | |
5 | Holt, Stuart | A | 1617 | B13+ | W12+ | B 3- | W 8+ | W 1- | 3 |
6 | Bishop, Adam | C | 0 | B25+ | W19+ | B13- | W15- | B11+ | 3 |
7 | O'Hara, Nicholas | C | 1188 | B20+ | W10= | B 2- | W19+ | B 4= | 3 |
8 | McGee, Michael C | A | 1598 | W15+ | W 3- | B17+ | B 5- | W16+ | 3 |
9 | Jack, Martin | A | 1629 | W24= | B16- | bye+ | B18+ | W 3= | 3 |
10 | Garland, Ross | C | 0 | W22+ | B 7= | B11+ | W 4- | 2.5 | |
11 | Sands, Gary A | C | 1241 | bye= | B14+ | W10- | B20+ | W 6- | 2.5 |
12 | D'Arcy, Michael | B | 1582 | W 1+ | B 5- | W18= | B16= | W13= | 2.5 |
13 | Flynn, Chris | B | 1296 | W 5- | B18- | W 6+ | W17+ | B12= | 2.5 |
14 | Richards, Wilfred | C | 1204 | B19= | W11- | B 4- | W25+ | W21+ | 2.5 |
15 | Cigelj, David | B | 1260 | B 8- | W 2- | bye= | B 6+ | W18+ | 2.5 |
16 | Al Zaher, Louay | A | 1701 | B17= | W 9+ | B 1- | W12= | B 8- | 2 |
17 | Edwards, Regina | B | 1368 | W16= | bye= | W 8- | B13- | B 2+ | 2 |
18 | Flitcroft-Smith, George P | B | 1567 | B 3- | W13+ | B12= | W 9- | B15- | 1.5 |
19 | Hesse, Greg | C | 980 | W14= | B 6- | W25+ | B 7- | W22- | 1.5 |
20 | Jones, Steve | C | 0 | W 7- | B22+ | bye= | W11- | B23- | 1.5 |
21 | Uscinski, Jordan | C | 0 | B 2- | W 4- | W22+ | bye= | B14- | 1.5 |
22 | Hurse, Lachlan | C | 1003 | B10- | W20- | B21- | W23= | B19+ | 1.5 |
23 | Rogers, Jim | C | 871 | B22= | W20+ | 1.5 | |||
24 | Slater-Jones, Tom | B | 1314 | B 9= | W 1- | 0.5 | |||
25 | Hellwig, Otto | C | 1188 | W 6- | bye= | B19- | B14- | 0.5 |
Created by sp2html version 1.0.3 on Thu Oct 06 23:58:44 2011