| ||||||||
Rank | Seed | Name | Club | Rating | Score | |||
1 | 3 | KORENEVSKI, Oleg | 1679 | 5 | ||||
2 | 4 | FAZEL, Amin | 1611 | 5 | ||||
3 | 2 | WALKER, Tyson | 1745 | 4 | ||||
4 | 9 | FLITCROFT-SMITH, George P | 1472 | 4 | ||||
5 | 5 | STEWART, Craig A | 1600 | 3.5 | ||||
6 | 7 | AL ZAHER, Louay | 1590 | 3.5 | ||||
7 | 12 | PERKINS, Andrew Charles | A | 1184 | 3.5 | |||
8 | 14 | MULLALY, Jeremy | A | 1081 | 3.5 | |||
9 | 24 | O'HARA, Nicholas | B | 824 | 3.5 | |||
10 | 6 | MCGEE, Michael C | 1592 | 3 | ||||
11 | 10 | D'ARCY, Michael | A | 1362 | 3 | |||
12 | 16 | MARKSON, Ellis | A | 1067 | 3 | |||
13 | 11 | FLYNN, Chris | A | 1288 | 2.5 | |||
14 | 13 | SANDS, Gary A | A | 1136 | 2.5 | |||
15 | 15 | RICHARDS, Wilfred | A | 1074 | 2.5 | |||
16 | 18 | BALWIN, Michael | B | 904 | 2.5 | |||
17 | 20 | ZHONG, Tony | B | 867 | 2.5 | |||
18 | 21 | HURSE, Lachlan | B | 845 | 2.5 | |||
19 | 22 | ROGERS, Jim | B | 838 | 2.5 | |||
20 | 17 | ANDREW, David | A | 1056 | 2 | |||
21 | 19 | HESSE, Greg | B | 898 | 1.5 | |||
22 | 1 | CUELLAR, Gabriel | 1986 | 1 | ||||
23 | 8 | MAHARAJ, Yashen | 1502 | 1 | ||||
24 | 23 | LEE, Leon | B | 835 | 1 | |||
25 | 25 | LIEW, Samuel | B | 791 | 0 | |||
26 | 26 | ANDREW, Andreas | B | 0 | 0 |
Created by sp2html version 1.0.3 on Fri Mar 18 01:58:34 2011