Player List | |||
Seed | Name | Club | Rating |
1 | CUELLAR, Gabriel | 1986 | |
2 | WALKER, Tyson | 1745 | |
3 | KORENEVSKI, Oleg | 1679 | |
4 | FAZEL, Amin | 1611 | |
5 | STEWART, Craig A | 1600 | |
6 | MCGEE, Michael C | 1592 | |
7 | AL ZAHER, Louay | 1590 | |
8 | MAHARAJ, Yashen | 1502 | |
9 | FLITCROFT-SMITH, George P | 1472 | |
10 | D'ARCY, Michael | A | 1362 |
11 | FLYNN, Chris | A | 1288 |
12 | PERKINS, Andrew Charles | A | 1184 |
13 | SANDS, Gary A | A | 1136 |
14 | MULLALY, Jeremy | A | 1081 |
15 | RICHARDS, Wilfred | A | 1074 |
16 | MARKSON, Ellis | A | 1067 |
17 | ANDREW, David | A | 1056 |
18 | BALWIN, Michael | B | 904 |
19 | HESSE, Greg | B | 898 |
20 | ZHONG, Tony | B | 867 |
21 | HURSE, Lachlan | B | 845 |
22 | ROGERS, Jim | B | 838 |
23 | LEE, Leon | B | 835 |
24 | O'HARA, Nicholas | B | 824 |
25 | LIEW, Samuel | B | 791 |
26 | ANDREW, Andreas | B | 0 |
Created by sp2html version 1.0.3 on Fri Mar 18 01:58:34 2011