Player List | |||
Seed | Name | Rating Group | Rating |
1 | WALKER, Tyson | 1805 | |
2 | STEWART, Craig A | A | 1674 |
3 | MCGEE, Michael C | A | 1596 |
4 | FLITCROFT-SMITH, George P | A | 1557 |
5 | D'ARCY, Michael | A | 1504 |
6 | EDWARDS, Regina | A | 1385 |
7 | FLYNN, Chris | A | 1368 |
8 | USCINSKI, Victor | B | 1282 |
9 | PERKINS, Andrew Charles | B | 1271 |
10 | CIGELJ, David | B | 1218 |
11 | SLATER-JONES, Tom | B | 1211 |
12 | ZHONG, Tony (Junhao) | B | 1132 |
13 | ANDREW, David | B | 1056 |
14 | HESSE, Greg | B | 1054 |
15 | ZHU, Kerry | B | 1019 |
16 | SARNO, Ian | B | 1000 |
17 | O'HARA, Nicholas | C | 978 |
18 | ROGERS, Jim | C | 974 |
19 | HURSE, Lachlan | C | 946 |
20 | LEE, Leonard Y | C | 923 |
21 | WILLIAMS, Edward | C | 902 |
22 | ZHU, Jimmy | C | 839 |
23 | HARRIS, Stephen | C | 0 |
24 | HELLWIG, Otto | C | 0 |
Created by sp2html version 1.0.3 on Fri May 27 00:41:38 2011