| ||||||||
Rank | Seed | Name | Club | Rating | Score | |||
1 | 11 | MULLALY, Jeremy | C | 1195 | 3 | |||
2 | 1 | STEVENS, Ryan | A | 1812 | 2.5 | |||
3 | 8 | D'ARCY, Michael | B | 1523 | 2.5 | |||
4 | 2 | WALKER, Tyson | A | 1793 | 2 | |||
5 | 5 | JACK, Martin | A | 1633 | 2 | |||
6 | 7 | MCGEE, Michael C | B | 1562 | 2 | |||
7 | 15 | O'HARA, Nicholas | C | 1102 | 2 | |||
8 | 20 | HELLWIG, Otto | D | 816 | 2 | |||
9 | 3 | KORENEVSKI, Oleg | A | 1779 | 1.5 | |||
10 | 13 | MARKSON, Ellis | C | 1154 | 1.5 | |||
11 | 14 | ZHONG, Tony (Junhao) | C | 1117 | 1.5 | |||
12 | 16 | ANDREW, David | D | 1056 | 1.5 | |||
13 | 18 | HURSE, Lachlan | D | 951 | 1.5 | |||
14 | 19 | ROGERS, Jim | D | 862 | 1.5 | |||
15 | 4 | AL ZAHER, Louay | A | 1710 | 1 | |||
16 | 6 | FLITCROFT-SMITH, George P | B | 1590 | 1 | |||
17 | 9 | FLYNN, Chris | B | 1366 | 1 | |||
18 | 12 | RICHARDS, Wilfred | C | 1168 | 1 | |||
19 | 17 | HESSE, Greg | D | 1014 | 1 | |||
20 | 23 | NARAIN, Vashti | D | 500 | 1 | |||
21 | 10 | SLATER-JONES, Tom | B | 1244 | 0.5 | |||
22 | 21 | WILLIAMS, Edward | D | 807 | 0.5 | |||
23 | 24 | FLANIGAN, Stefan | D | 0 | 0.5 | |||
24 | 22 | NARAIN, Elijah | D | 752 | 0 | |||
25 | 25 | SARNO, Ian | D | 0 | 0 |
Created by sp2html version 1.0.3 on Fri Jul 01 16:46:25 2011