| ||||||||
| Rank | Seed | Name | Club | Rating | Score | |||
| 1 | 1 | STEVENS, Ryan | A | 1812 | 1 | |||
| 2 | 4 | AL ZAHER, Louay | A | 1710 | 1 | |||
| 3 | 5 | JACK, Martin | A | 1633 | 1 | |||
| 4 | 8 | D'ARCY, Michael | B | 1523 | 1 | |||
| 5 | 11 | MULLALY, Jeremy | C | 1195 | 1 | |||
| 6 | 12 | RICHARDS, Wilfred | C | 1168 | 1 | |||
| 7 | 13 | MARKSON, Ellis | C | 1154 | 1 | |||
| 8 | 14 | ZHONG, Tony (Junhao) | C | 1117 | 1 | |||
| 9 | 15 | O'HARA, Nicholas | C | 1102 | 1 | |||
| 10 | 2 | WALKER, Tyson | A | 1793 | 0.5 | |||
| 11 | 7 | MCGEE, Michael C | B | 1562 | 0.5 | |||
| 12 | 16 | ANDREW, David | D | 1056 | 0.5 | |||
| 13 | 24 | FLANIGAN, Stefan | D | 0 | 0.5 | |||
| 14 | 3 | KORENEVSKI, Oleg | A | 1779 | 0 | |||
| 15 | 6 | FLITCROFT-SMITH, George P | B | 1590 | 0 | |||
| 16 | 9 | FLYNN, Chris | B | 1366 | 0 | |||
| 17 | 10 | SLATER-JONES, Tom | B | 1244 | 0 | |||
| 18 | 17 | HESSE, Greg | D | 1014 | 0 | |||
| 19 | 18 | HURSE, Lachlan | D | 951 | 0 | |||
| 20 | 19 | ROGERS, Jim | D | 862 | 0 | |||
| 21 | 20 | HELLWIG, Otto | D | 816 | 0 | |||
| 22 | 21 | WILLIAMS, Edward | D | 807 | 0 | |||
| 23 | 22 | NARAIN, Elijah | D | 752 | 0 | |||
| 24 | 23 | NARAIN, Vashti | D | 500 | 0 | |||
| 25 | 25 | SARNO, Ian | D | 0 | 0 | |||
Created by sp2html version 1.0.3 on Fri Jul 01 16:46:25 2011