Player List | |||
Seed | Name | Club | Rating |
1 | STEVENS, Ryan | A | 1812 |
2 | WALKER, Tyson | A | 1793 |
3 | KORENEVSKI, Oleg | A | 1779 |
4 | AL ZAHER, Louay | A | 1710 |
5 | JACK, Martin | A | 1633 |
6 | FLITCROFT-SMITH, George P | B | 1590 |
7 | MCGEE, Michael C | B | 1562 |
8 | D'ARCY, Michael | B | 1523 |
9 | FLYNN, Chris | B | 1366 |
10 | SLATER-JONES, Tom | B | 1244 |
11 | MULLALY, Jeremy | C | 1195 |
12 | RICHARDS, Wilfred | C | 1168 |
13 | MARKSON, Ellis | C | 1154 |
14 | ZHONG, Tony (Junhao) | C | 1117 |
15 | O'HARA, Nicholas | C | 1102 |
16 | ANDREW, David | D | 1056 |
17 | HESSE, Greg | D | 1014 |
18 | HURSE, Lachlan | D | 951 |
19 | ROGERS, Jim | D | 862 |
20 | HELLWIG, Otto | D | 816 |
21 | WILLIAMS, Edward | D | 807 |
22 | NARAIN, Elijah | D | 752 |
23 | NARAIN, Vashti | D | 500 |
24 | FLANIGAN, Stefan | D | 0 |
25 | SARNO, Ian | D | 0 |
Created by sp2html version 1.0.3 on Fri Jul 01 16:46:25 2011