Player List | |||
Seed | Name | Club | Rating |
1 | Fazel, Amin | OP | 1813 |
2 | Lalo, Laurent | OP | 1757 |
3 | Al Zaher, Louay | OP | 1701 |
4 | Stewart, Craig | OP | 1663 |
5 | Jack, Martin | OP | 1629 |
6 | Holt, Stuart | OP | 1617 |
7 | McGee, Michael C | OP | 1598 |
8 | D'Arcy, Michael | OP | 1582 |
9 | Flitcroft-Smith, George P | OP | 1567 |
10 | Edwards, Regina | A | 1368 |
11 | Slater-Jones, Tom | A | 1314 |
12 | Flynn, Chris | A | 1296 |
13 | Cigelj, David | A | 1260 |
14 | Perkins, Andrew | A | 1242 |
15 | Richards, Wilfred | A | 1204 |
16 | Bishop, Adam | A | 1200 |
17 | O'Hara, Nicholas | A | 1188 |
18 | Mullaly, Jeremy | A | 1171 |
19 | Hurse, Lachlan | B | 1003 |
20 | Hesse, Greg | B | 980 |
21 | Rogers, Jim | B | 871 |
22 | Gurunathan, Karthik | B | 516 |
23 | Esmaili, Ali | B | 0 |
24 | Garland, Ross | B | 0 |
25 | Uscinski, Jordan | B | 0 |
Created by sp2html version 1.0.3 on Fri Nov 18 00:28:29 2011