| Player List | |||
| Seed | Name | Club | Rating |
| 1 | KORENEVSKI, Oleg | 1757 | |
| 2 | AL ZAHER, Louay | 1740 | |
| 3 | MCGEE, Michael C | 1596 | |
| 4 | FLITCROFT-SMITH, George | 1557 | |
| 5 | BURKE, Mark E | 1530 | |
| 6 | D'ARCY, Michael | 1504 | |
| 7 | FLYNN, Chris | A | 1368 |
| 8 | PERKINS, Andrew Charles | A | 1271 |
| 9 | SANDS, Gary A | A | 1261 |
| 10 | RICHARDS, Wilfred | A | 1171 |
| 11 | MARKSON, Ellis | A | 1162 |
| 12 | ZHONG, Tony (Junhao) | A | 1132 |
| 13 | MULLALY, Jeremy | A | 1106 |
| 14 | ANDREW, David | A | 1056 |
| 15 | HESSE, Greg | A | 1054 |
| 16 | BALWIN, Michael | B | 998 |
| 17 | O'HARA, Nicholas | B | 978 |
| 18 | ROGERS, Jim | B | 974 |
| 19 | HURSE, Lachlan | B | 946 |
| 20 | WILLIAMS, Edward | B | 902 |
| 21 | LEE, Leon | B | 689 |
| 22 | ANDREW, Andras | B | 0 |
Created by sp2html version 1.0.3 on Fri May 06 00:17:18 2011