prevStandings: Round 3next
Rank Seed Name Club Rating Score TB1 TB2 TB3
1 4 GRIFFEN, Brendan A 1529 3 6 5.5 2
2 5 DUGGAN, Howard A 1519 3 6 3 1
3 6 FLITCROFT-SMITH, George A 1507 2.5 5.5 6.5 2
4 1 WILLIAMS, Bruce 1966 2.5 5.5 5.5 2
5 3 WALKER, Tyson 1697 2.5 5.5 3.5 1.5
6 14 GUO, Charlie B 1226 2 5 5 1
7 11 WANG, Mark A 1373 2 4 5 1.5
8 12 EDWARDS, Regina B 1297 2 4 4.5 1
9 9 CERVENJAK, Mark A 1415 2 4 4 1.5
10 19 PETRIE, Jim B 1070 2 3 5 1
11 22 SLATER-JONES, Tom C 905 2 3 4 1
12 2 MAHARAJ, Yashen 1712 1.5 4 5.5 1.5
13 7 GUEST, John A 1483 1.5 4 4.5 1.5
14 10 ARCHIBALD, Scott A 1404 1.5 3.5 4.5 1.5
15 18 MARKSON, Ellis B 1118 1.5 2.5 4 1.5
16 26 GUO, Nelson C 594 1.5 2 2.5 0.5
17 13 FLYNN, Chris B 1293 1 3 5 2
18 8 MORTIMER, Russell P A 1430 1 2.5 0 0
19 16 PERKINS, Andrew B 1200 1 2.5 0 0
20 20 CERVENJAK, Matthew C 993 1 2.5 0 0
21 17 SANDS, Gary A B 1176 1 2 3.5 1.5
22 23 ROGERS, Jim C 862 1 2 3.5 1.5
23 15 USCINSKI, Victor B 1223 1 1 4.5 2
24 27 MCLEAN, Andrew C 0 1 1 4 2
25 29 WILLIAMS, Edward C 0 1 1 4 2
26 21 MULLALY, Jeremy C 957 0.5 1 6.5 2
27 24 HURSE, Lachlan C 858 0 0 4.5 1.5
28 25 BALWIN, Michael C 808 0 0 4 1.5
29 28 STALLARD, Edwin C 0 0 0 3 1
home


Created by sp2html version 1.0.3 on Fri Jun 25 02:46:17 2010