| |||||||||||
Rank | Seed | Name | Club | Rating | Score | TB1 | TB2 | TB3 | |||
1 | 1 | WILLIAMS, Bruce | 1966 | 1 | 1 | 0 | 0 | ||||
2 | 2 | MAHARAJ, Yashen | 1712 | 1 | 1 | 0 | 0 | ||||
3 | 3 | WALKER, Tyson | 1697 | 1 | 1 | 0 | 0 | ||||
4 | 4 | GRIFFEN, Brendan | A | 1529 | 1 | 1 | 0 | 0 | |||
5 | 5 | DUGGAN, Howard | A | 1519 | 1 | 1 | 0 | 0 | |||
6 | 6 | FLITCROFT-SMITH, George | A | 1507 | 1 | 1 | 0 | 0 | |||
7 | 7 | GUEST, John | A | 1483 | 1 | 1 | 0 | 0 | |||
8 | 9 | CERVENJAK, Mark | A | 1415 | 1 | 1 | 0 | 0 | |||
9 | 10 | ARCHIBALD, Scott | A | 1404 | 1 | 1 | 0 | 0 | |||
10 | 11 | WANG, Mark | A | 1373 | 1 | 1 | 0 | 0 | |||
11 | 12 | EDWARDS, Regina | B | 1297 | 1 | 1 | 0 | 0 | |||
12 | 13 | FLYNN, Chris | B | 1293 | 1 | 1 | 0 | 0 | |||
13 | 14 | GUO, Charlie | B | 1226 | 1 | 1 | 0 | 0 | |||
14 | 8 | MORTIMER, Russell P | A | 1430 | 0.5 | 0.5 | 0 | 0 | |||
15 | 16 | PERKINS, Andrew | B | 1200 | 0.5 | 0.5 | 0 | 0 | |||
16 | 20 | CERVENJAK, Matthew | C | 993 | 0.5 | 0.5 | 0 | 0 | |||
17 | 15 | USCINSKI, Victor | B | 1223 | 0 | 0 | 1 | 0 | |||
18 | 17 | SANDS, Gary A | B | 1176 | 0 | 0 | 1 | 0 | |||
19 | 18 | MARKSON, Ellis | B | 1118 | 0 | 0 | 1 | 0 | |||
20 | 19 | PETRIE, Jim | B | 1070 | 0 | 0 | 1 | 0 | |||
21 | 21 | MULLALY, Jeremy | C | 957 | 0 | 0 | 1 | 0 | |||
22 | 22 | SLATER-JONES, Tom | C | 905 | 0 | 0 | 1 | 0 | |||
23 | 23 | ROGERS, Jim | C | 862 | 0 | 0 | 1 | 0 | |||
24 | 24 | HURSE, Lachlan | C | 858 | 0 | 0 | 1 | 0 | |||
25 | 25 | BALWIN, Michael | C | 808 | 0 | 0 | 1 | 0 | |||
26 | 26 | GUO, Nelson | C | 594 | 0 | 0 | 1 | 0 | |||
27 | 27 | MCLEAN, Andrew | C | 0 | 0 | 0 | 1 | 0 | |||
28 | 28 | STALLARD, Edwin | C | 0 | 0 | 0 | 1 | 0 | |||
29 | 29 | WILLIAMS, Edward | C | 0 | 0 | 0 | 1 | 0 |
Created by sp2html version 1.0.3 on Fri Jun 25 02:46:17 2010