| Player List | |||
| Seed | Name | Club | Rating |
| 1 | WILLIAMS, Bruce | 1966 | |
| 2 | MAHARAJ, Yashen | 1712 | |
| 3 | WALKER, Tyson | 1697 | |
| 4 | GRIFFEN, Brendan | A | 1529 |
| 5 | DUGGAN, Howard | A | 1519 |
| 6 | FLITCROFT-SMITH, George | A | 1507 |
| 7 | GUEST, John | A | 1483 |
| 8 | MORTIMER, Russell P | A | 1430 |
| 9 | CERVENJAK, Mark | A | 1415 |
| 10 | ARCHIBALD, Scott | A | 1404 |
| 11 | WANG, Mark | A | 1373 |
| 12 | EDWARDS, Regina | B | 1297 |
| 13 | FLYNN, Chris | B | 1293 |
| 14 | GUO, Charlie | B | 1226 |
| 15 | USCINSKI, Victor | B | 1223 |
| 16 | PERKINS, Andrew | B | 1200 |
| 17 | SANDS, Gary A | B | 1176 |
| 18 | MARKSON, Ellis | B | 1118 |
| 19 | PETRIE, Jim | B | 1070 |
| 20 | CERVENJAK, Matthew | C | 993 |
| 21 | MULLALY, Jeremy | C | 957 |
| 22 | SLATER-JONES, Tom | C | 905 |
| 23 | ROGERS, Jim | C | 862 |
| 24 | HURSE, Lachlan | C | 858 |
| 25 | BALWIN, Michael | C | 808 |
| 26 | GUO, Nelson | C | 594 |
| 27 | MCLEAN, Andrew | C | 0 |
| 28 | STALLARD, Edwin | C | 0 |
| 29 | WILLIAMS, Edward | C | 0 |
Created by sp2html version 1.0.3 on Fri Jun 25 02:46:17 2010