2010 BCC Lasker Memorial Final Results

Division A

Cross Table

No Name                      Loc  Total  1    2    3    4    5  

1  MAHARAJ, Yashen           1700 4     12:W  5:W  3:W  4:D  2:D
2  FLITCROFT-SMITH, George P 1634 3.5    9:W  3:L 11:W  8:W  1:D
3  DUGGAN, Howard            1489 3.5   10:W  2:W  1:L  6:D  4:W
4  WALKER, Tyson             1603 3      0:D  8:W  6:W  1:D  3:L
5  FLYNN, Chris              1446 3     11:W  1:L  8:L  9:W 10:W
6  GUO, Charlie              1225 3      0:D 14:W  4:L  3:D 11:W
7  MARKSON, Ellis            1108 2.5    8:L  9:D 14:W 10:L 13:W
8  PERKINS, Andrew           1200 2      7:W  4:L  5:W  2:L  9:L
9  EDWARDS, Regina           1174 2      2:L  7:D 12:D  5:L  8:W
10 HESSE, Greg               1139 2      3:L 11:L  0:W  7:W  5:L
11 SANDS, Gary A             1127 2      5:L 10:W  2:L 14:W  6:L
12 D'ARCY, Michael           1187 1.5    1:L 13:W  9:D  0:   0: 
13 HUMPHREY, John            1209 .5     0:D 12:L  0:L  0:L  7:L
14 TAYLOR, Adam              1200 .5     0:D  6:L  7:L 11:L  0:

Division B

Cross Table

No Name              Loc  Total 1   2   3   4   5  

1  RICHARDS, Wilfred 1081 4.5   3:W 6:W 5:D 4:W 7:W
2  BALWIN, Michael   1050 3     4:W 5:L 3:L 7:W 8:W
3  MORTON, Gerald    969  3     1:L 7:W 2:W 5:W 0: 
4  MULLALY, Jeremy   916  3     2:L 8:W 6:W 1:L 5:W
5  ROGERS, Jim       872  2.5   8:W 2:W 1:D 3:L 4:L
6  WEDD, Tony        1035 2     7:W 1:L 4:L 8:W 0: 
7  HURSE, Lachlan    891  1     6:L 3:L 8:W 2:L 1:L
8  MCLEAN, Andrew    1000 0     5:L 4:L 7:L 6:L 2:L
by Swiss Perfect (TM)  www.swissperfect.com