Brisbane Chess Club
2000 Active Championship
[Played July 13 + 20] 25 minutes guillotine
Name                     ID No.   rtng   rd 1  rd 2  rd 3  rd 4  rd 5  rd 6   TOT 

  1 BYROM, Patrick.....131493...1890 + 11  + 10  +  2  =  4  +  7  +  8   5.5 
  2 MULLER, Igor.......136776...1816 + 12  +  3  -  1  +  6  +  4  +  7   5.0 
  3 ARCHIBALD, Scott...146005...1365 B---  -  2  - 10  + 14  +  6  +  4   4.0 
  4 JASKOLSKI, Peter............unr. +  7  + 11  +  9  =  1  -  2  -  3   3.5 
  5 Karl.??.....................2150 U---  U---  U---  + 15  + 12  + 13   3.0 
  6 ALKIN, John........160253...1565 +  8  -  9  + 13  -  2  -  3  + 11   3.0 
  7 WILLIAMS, Jeremy...131703...1550 -  4  + 12  +  8  X---  -  1  -  2   3.0 
  8 DUGGAN, Howard..............unr. -  6  + 14  -  7  + 12  + 11  -  1   3.0 
  9 MANONGAS, Jesse....150423...1857 + 14  +  6  -  4  F---  U---  U---   2.0 
 10 BAILEY, Cameron....038780...1676 + 13  -  1  +  3  U---  U---  U---   2.0 
 11 STEWART, Craig.....156340...1550 -  1  -  4  + 14  + 13  -  8  -  6   2.0 
 12 WILLIAMS, David....140641...1493 -  2  -  7  B---  -  8  -  5  + 14   2.0 
 13 CRISTUTA, Roy......165864...1400 - 10  B---  -  6  - 11  + 15  -  5   2.0 
 14 FLITCROFT-SMITH, G.142726...1511 -  9  -  8  - 11  -  3  B---  - 12   1.0 
 15 JOHNSTON, Andrew...152593...1200 U---  U---  U---  -  5  - 13  B---   1.0